Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PT2ZXR | eqslPT2ZXR | 43877 | 2024-02-26 | 2023-01-11 00:49:00+00 |
Search PT2ZXR's log eqslPT2ZXR
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 1.1948 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W1AW/0 | SSB | 20m | |
NG0Z | SSB | 20m | |
W7TMD | SSB | 20m | |
KD9LTU | SSB | 20m | |
KX4MT | SSB | 20m | |
ND1T | SSB | 20m | |
J72GCG | SSB | 20m | |
KB2UQS | SSB | 20m | |
WP4RC | SSB | 20m | |
WA7G | SSB | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 43877 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7784 |
First QSO at | 2006-10-11 23:07:00+00 |
Last QSO at | 2023-01-11 00:49:00+00 |
Event duration | 5935 days 01:42:00 |
Distinct callsigns | 28162 |
Distinct CQ Zones (if specified in the ADIF log) | 41 |
Distinct ITU Zones (if specified in the ADIF log) | 70 |
Distinct DXCC (if specified in the ADIF log) | 264 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
2190m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0EDX | 1 | 1 (1=100%) | ||||||||||||
AM | 1 | 7 | 4 | 12 (10=83.3%) | ||||||||||
BSK31 | 2 | 2 (2=100%) | ||||||||||||
CONTESTI | 1 | 2 | 3 (3=100%) | |||||||||||
CW | 1 | 2 | 3 | 91 | 51 | 1 | 22 | 2 | 173 (156=90.2%) | |||||
DOMINO | 2 | 2 (2=100%) | ||||||||||||
FM | 720 | 25 | 6 | 1 | 752 (638=84.8%) | |||||||||
FSK31 | 1 | 1 (1=100%) | ||||||||||||
FT8 | 1 | 1305 | 816 | 4855 | 2 | 1016 | 5 | 1249 | 675 | 9924 (7717=77.8%) | ||||
FT8CALL | 15 | 15 (15=100%) | ||||||||||||
JS8 | 12 | 12 (11=91.7%) | ||||||||||||
JT65 | 7 | 28 | 665 | 1 | 91 | 39 | 21 | 852 (754=88.5%) | ||||||
JT9 | 13 | 1 | 302 | 15 | 1 | 1 | 333 (313=94%) | |||||||
MFSK | 381 | 7 | 6163 | 126 | 116 | 11 | 6804 (5605=82.4%) | |||||||
OLIVIA | 72 | 2 | 74 (62=83.8%) | |||||||||||
PSK | 1 | 3 | 116 | 11 | 7477 | 36 | 881 | 704 | 2 | 1 | 9232 (6692=72.5%) | |||
Q65 | 1 | 1 (1=100%) | ||||||||||||
QPSK125 | 14 | 1 | 15 (14=93.3%) | |||||||||||
QPSK31 | 4 | 1 | 5 (4=80%) | |||||||||||
QPSK63 | 4 | 1 | 5 (4=80%) | |||||||||||
ROS | 2 | 18 | 1 | 8 | 29 (27=93.1%) | |||||||||
RTTY | 1 | 2 | 346 | 5 | 109 | 73 | 536 (474=88.4%) | |||||||
SBB | 1 | 1 (1=100%) | ||||||||||||
SPSK125 | 1 | 1 (1=100%) | ||||||||||||
SSB | 2 | 2 | 573 | 1 | 7098 | 196 | 1106 | 30 | 4959 | 1106 | 14 | 15087 (10007=66.3%) | ||
SSTV | 3 | 3 (3=100%) | ||||||||||||
THOR | 1 | 1 (1=100%) | ||||||||||||
THRB | 1 | 1 (1=100%) | ||||||||||||
Total (unique calls) |
1 (1=100%) |
3 (2=66.7%) |
8 (8=100%) |
2401 (2104=87.6%) |
866 (806=93.1%) |
27150 (19719=72.6%) |
241 (226=93.8%) |
3398 (2990=88%) |
36 (34=94.4%) |
7903 (6304=79.8%) |
1848 (828=44.8%) |
21 (13=61.9%) |
1 (1=100%) |
43877 (28162=64.2%) |
2190m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0EDX | 1 | 1 | ||||||||||||
AM | 1 | 6 | 2 | 9 | ||||||||||
BSK31 | 2 | 2 | ||||||||||||
CONTESTI | 1 | 2 | 3 | |||||||||||
CW | 1 | 2 | 3 | 34 | 23 | 1 | 13 | 2 | 49 | |||||
DOMINO | 1 | 1 | ||||||||||||
FM | 55 | 5 | 3 | 1 | 57 | |||||||||
FSK31 | 1 | 1 | ||||||||||||
FT8 | 1 | 92 | 86 | 155 | 2 | 95 | 5 | 103 | 55 | 195 | ||||
FT8CALL | 8 | 8 | ||||||||||||
JS8 | 4 | 4 | ||||||||||||
JT65 | 4 | 15 | 62 | 1 | 26 | 13 | 4 | 72 | ||||||
JT9 | 7 | 1 | 29 | 10 | 1 | 1 | 31 | |||||||
MFSK | 50 | 5 | 125 | 30 | 32 | 8 | 129 | |||||||
OLIVIA | 11 | 2 | 13 | |||||||||||
PSK | 1 | 3 | 33 | 6 | 139 | 14 | 63 | 61 | 2 | 1 | 145 | |||
Q65 | 1 | 1 | ||||||||||||
QPSK125 | 4 | 1 | 4 | |||||||||||
QPSK31 | 3 | 1 | 3 | |||||||||||
QPSK63 | 3 | 1 | 3 | |||||||||||
ROS | 2 | 9 | 1 | 4 | 10 | |||||||||
RTTY | 1 | 2 | 73 | 5 | 40 | 25 | 91 | |||||||
SBB | 1 | 1 | ||||||||||||
SPSK125 | 1 | 1 | ||||||||||||
SSB | 2 | 2 | 66 | 1 | 222 | 68 | 127 | 23 | 176 | 48 | 1 | 248 | ||
SSTV | 3 | 3 | ||||||||||||
THOR | 1 | 1 | ||||||||||||
THRB | 1 | 1 | ||||||||||||
Total | 1 | 2 | 5 | 120 | 87 | 248 | 74 | 159 | 26 | 195 | 69 | 4 | 1 | 264 |
Continents per Modes and Bands tables
0EDX | AM | BSK31 | CONTESTI | CW | DOMINO | FM | FSK31 | FT8 | FT8CALL | JS8 | JT65 | JT9 | MFSK | OLIVIA | PSK | Q65 | QPSK125 | QPSK31 | QPSK63 | ROS | RTTY | SBB | SPSK125 | SSB | SSTV | THOR | THRB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 4 (4) | 15 (10) | 203 (128) | 7 (7) | 51 (47) | 112 (90) | 23 (19) | 548 (356) | 964 (571=59.2%) | |||||||||||||||||||
AS | 9 (9) | 2 (2) | 867 (705) | 75 (68) | 7 (7) | 463 (378) | 4 (1) | 464 (323) | 1 (1) | 1 (1) | 1 (1) | 53 (45) | 442 (329) | 2389 (1587=66.4%) | |||||||||||||||
EU | 1 (1) | 6 (5) | 1 (1) | 1 (1) | 61 (55) | 484 (410) | 3040 (2479) | 5 (5) | 209 (189) | 61 (55) | 3170 (2618) | 8 (7) | 4870 (3446) | 14 (13) | 4 (3) | 4 (3) | 27 (25) | 185 (170) | 1 (1) | 1 (1) | 6700 (4631) | 3 (3) | 1 (1) | 18857 (12292=65.2%) | |||||
MM | 1 (1) | 13 (9) | 1 (1) | 4 (4) | 27 (20) | 40 (24) | 86 (48=55.8%) | ||||||||||||||||||||||
NA | 1 (1) | 61 (54) | 2 (2) | 168 (147) | 1 (1) | 4223 (3366) | 8 (8) | 7 (7) | 455 (399) | 253 (241) | 2888 (2376) | 60 (52) | 3161 (2437) | 1 (1) | 213 (190) | 4098 (2916) | 1 (1) | 15601 (10661=68.3%) | |||||||||||
OC | 2 (2) | 4 (4) | 225 (186) | 2 (1) | 15 (13) | 6 (6) | 9 (8) | 14 (13) | 1 (1) | 2 (2) | 126 (101) | 406 (314=77.3%) | |||||||||||||||||
SA | 6 (5) | 1 (1) | 36 (32) | 78 (64) | 1350 (841) | 2 (2) | 3 (3) | 91 (78) | 5 (3) | 219 (174) | 2 (2) | 580 (359) | 1 (1) | 60 (48) | 3126 (1645) | 5560 (2677=48.1%) | |||||||||||||
3 (3) | 4 (4) | 7 (5) | 14 (12=85.7%) | ||||||||||||||||||||||||||
Total (unique calls) |
1 (1=100%) |
12 (10=83.3%) |
2 (2=100%) |
3 (3=100%) |
173 (156=90.2%) |
2 (2=100%) |
752 (638=84.8%) |
1 (1=100%) |
9924 (7717=77.8%) |
15 (15=100%) |
12 (11=91.7%) |
852 (754=88.5%) |
333 (313=94%) |
6804 (5605=82.4%) |
74 (62=83.8%) |
9232 (6692=72.5%) |
1 (1=100%) |
15 (14=93.3%) |
5 (4=80%) |
5 (4=80%) |
29 (27=93.1%) |
536 (474=88.4%) |
1 (1=100%) |
1 (1=100%) |
15087 (10007=66.3%) |
3 (3=100%) |
1 (1=100%) |
1 (1=100%) |
43877 (28162=64.2%) |
2190m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 29 (23) | 3 (3) | 492 (367) | 21 (19) | 109 (96) | 4 (4) | 193 (153) | 113 (54) | 964 (571=59.2%) | |||||
AS | 1 (1) | 131 (123) | 42 (40) | 1785 (1248) | 8 (8) | 245 (225) | 1 (1) | 162 (132) | 14 (11) | 2389 (1587=66.4%) | ||||
EU | 2 (1) | 4 (4) | 757 (688) | 309 (285) | 10733 (7878) | 132 (121) | 2009 (1758) | 9 (9) | 4853 (3774) | 47 (34) | 1 (1) | 1 (1) | 18857 (12292=65.2%) | |
MM | 2 (2) | 1 (1) | 62 (44) | 1 (1) | 3 (3) | 3 (3) | 14 (1) | 86 (48=55.8%) | ||||||
NA | 1 (1) | 3 (3) | 653 (595) | 435 (406) | 12068 (8820) | 54 (53) | 619 (559) | 5 (5) | 1479 (1327) | 284 (134) | 15601 (10661=68.3%) | |||
OC | 19 (18) | 9 (9) | 248 (208) | 1 (1) | 29 (25) | 2 (2) | 88 (81) | 9 (6) | 1 (1) | 406 (314=77.3%) | ||||
SA | 1 (1) | 809 (654) | 67 (62) | 1754 (1146) | 23 (22) | 382 (322) | 15 (13) | 1123 (832) | 1367 (588) | 19 (11) | 5560 (2677=48.1%) | |||
1 (1) | 8 (8) | 1 (1) | 2 (2) | 2 (2) | 14 (12=85.7%) | |||||||||
Total (unique calls) |
1 (1=100%) |
3 (2=66.7%) |
8 (8=100%) |
2401 (2104=87.6%) |
866 (806=93.1%) |
27150 (19719=72.6%) |
241 (226=93.8%) |
3398 (2990=88%) |
36 (34=94.4%) |
7903 (6304=79.8%) |
1848 (828=44.8%) |
21 (13=61.9%) |
1 (1=100%) |
43877 (28162=64.2%) |