Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
GB8SOS | gb8sos328297202405231931512 | 1197 | 2024-05-23 | 2024-05-20 09:21:00+00 |
Search GB8SOS's log gb8sos328297202405231931512
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0022 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
HA1BF | FT8 | 20m | |
F1SKF | FT8 | 20m | |
F4HRM | FT8 | 20m | |
DL1DBR | FT8 | 20m | |
IK4RVY | FT8 | 20m | |
ON5VKE | FT8 | 20m | |
OE8ARQ | FT8 | 20m | |
DK5MJ | FT8 | 20m | |
E74K | FT8 | 20m | |
DL2PS | FT8 | 20m |
Back to public logs list
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 1 | 2 (1=50%) | ||||||||||
FT4 | 53 | 52 | 4 | 109 (103=94.5%) | |||||||||
FT8 | 22 | 48 | 112 | 105 | 285 | 312 | 138 | 45 | 12 | 6 | 1085 (929=85.6%) | ||
SSB | 1 | 1 (1=100%) | |||||||||||
Total (unique calls) |
22 (22=100%) |
48 (47=97.9%) |
165 (159=96.4%) |
105 (99=94.3%) |
338 (320=94.7%) |
312 (300=96.2%) |
142 (140=98.6%) |
45 (45=100%) |
12 (12=100%) |
6 (6=100%) |
1 (1=100%) |
1 (1=100%) |
1197 (1013=84.6%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 1 | 1 | ||||||||||
FT4 | 19 | 23 | 4 | 28 | |||||||||
FT8 | 13 | 20 | 23 | 29 | 48 | 47 | 33 | 16 | 7 | 2 | 71 | ||
SSB | 1 | 1 | |||||||||||
Total | 13 | 20 | 28 | 29 | 49 | 47 | 33 | 16 | 7 | 2 | 1 | 1 | 72 |
Continents per Modes and Bands tables
FM | FT4 | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|---|
2 (2) | 2 (2=100%) | ||||
AF | 1 (1) | 17 (12) | 18 (13=72.2%) | ||
AS | 2 (2) | 33 (30) | 35 (30=85.7%) | ||
EU | 2 (1) | 100 (94) | 935 (791) | 1 (1) | 1038 (868=83.6%) |
NA | 3 (3) | 69 (66) | 72 (69=95.8%) | ||
OC | 6 (6) | 6 (6=100%) | |||
SA | 3 (3) | 23 (22) | 26 (25=96.2%) | ||
Total (unique calls) |
2 (1=50%) |
109 (103=94.5%) |
1085 (929=85.6%) |
1 (1=100%) |
1197 (1013=84.6%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 2 (2=100%) | |||||||||||
AF | 3 (3) | 2 (2) | 4 (4) | 6 (6) | 2 (2) | 1 (1) | 18 (13=72.2%) | ||||||
AS | 1 (1) | 1 (1) | 1 (1) | 7 (5) | 13 (13) | 9 (9) | 2 (2) | 1 (1) | 35 (30=85.7%) | ||||
EU | 20 (20) | 45 (44) | 161 (155) | 94 (88) | 280 (264) | 271 (259) | 112 (110) | 38 (38) | 10 (10) | 5 (5) | 1 (1) | 1 (1) | 1038 (868=83.6%) |
NA | 1 (1) | 1 (1) | 6 (6) | 33 (33) | 17 (17) | 13 (13) | 1 (1) | 72 (69=95.8%) | |||||
OC | 1 (1) | 2 (2) | 2 (2) | 1 (1) | 6 (6=100%) | ||||||||
SA | 1 (1) | 1 (1) | 1 (1) | 13 (13) | 3 (3) | 3 (3) | 4 (4) | 26 (25=96.2%) | |||||
Total (unique calls) |
22 (22=100%) |
48 (47=97.9%) |
165 (159=96.4%) |
105 (99=94.3%) |
338 (320=94.7%) |
312 (300=96.2%) |
142 (140=98.6%) |
45 (45=100%) |
12 (12=100%) |
6 (6=100%) |
1 (1=100%) |
1 (1=100%) |
1197 (1013=84.6%) |