Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IU8LUM | iu8lum.222226.20230228153717 | 2980 | 2023-02-28 | 2023-02-28 15:15:00+00 |
Search IU8LUM's log iu8lum.222226.20230228153717
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0037 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
3B7M | SSB | 20m | IU8LUM |
IK8TRJ | SSB | 40m | IU8LUM |
4UNR | SSB | 20m | IU8LUM |
AP5ARS | SSB | 10m | IU8LUM |
3B7M | SSB | 10m | IU8LUM |
9M6TMT | SSB | 20m | IU8LUM |
EA9AZ | SSB | 40m | IU8LUM |
LA3YNA | SSB | 10m | IU8LUM |
UK8OM | SSB | 10m | IU8LUM |
SV5CJK | SSB | 20m | IU8LUM |
Back to public logs list
Basic statistics summary
Number of QSOs | 2980 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 582 |
First QSO at | 2019-01-29 21:21:00+00 |
Last QSO at | 2023-02-28 15:15:00+00 |
Event duration | 1490 days 17:54:00 |
Distinct callsigns | 1874 |
Distinct CQ Zones (if specified in the ADIF log) | 37 |
Distinct ITU Zones (if specified in the ADIF log) | 57 |
Distinct DXCC (if specified in the ADIF log) | 150 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1336 |
Bands/Modes tables
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
C4FM | 2 | 2 (2=100%) | |||||||||
FM | 1 | 1 | 17 | 26 | 45 (29=64.4%) | ||||||
LSB | 3 | 3 | 6 (6=100%) | ||||||||
RTTY | 4 | 2 | 6 (6=100%) | ||||||||
SSB | 163 | 747 | 960 | 679 | 28 | 153 | 14 | 116 | 25 | 33 | 2918 (1840=63.1%) |
USB | 2 | 1 | 3 (3=100%) | ||||||||
Total (unique calls) |
163 (153=93.9%) |
751 (579=77.1%) |
969 (733=75.6%) |
682 (569=83.4%) |
28 (28=100%) |
153 (128=83.7%) |
14 (14=100%) |
117 (113=96.6%) |
44 (38=86.4%) |
59 (34=57.6%) |
2980 (1874=62.9%) |
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C4FM | 2 | 2 | |||||||||
FM | 1 | 1 | 3 | 8 | 10 | ||||||
LSB | 1 | 1 | 1 | ||||||||
RTTY | 3 | 2 | 5 | ||||||||
SSB | 25 | 46 | 64 | 125 | 8 | 62 | 6 | 59 | 2 | 8 | 150 |
USB | 2 | 1 | 3 | ||||||||
Total | 25 | 47 | 64 | 125 | 8 | 62 | 6 | 60 | 5 | 12 | 150 |
Continents per Modes and Bands tables
C4FM | FM | LSB | RTTY | SSB | USB | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 74 (53) | 74 (53=71.6%) | |||||
AS | 2 (2) | 190 (137) | 192 (138=71.9%) | ||||
EU | 2 (2) | 43 (27) | 6 (6) | 6 (6) | 2552 (1569) | 3 (3) | 2612 (1602=61.3%) |
NA | 57 (42) | 57 (42=73.7%) | |||||
OC | 32 (28) | 32 (28=87.5%) | |||||
SA | 13 (12) | 13 (12=92.3%) | |||||
Total (unique calls) |
2 (2=100%) |
45 (29=64.4%) |
6 (6=100%) |
6 (6=100%) |
2918 (1840=63.1%) |
3 (3=100%) |
2980 (1874=62.9%) |
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 11 (10) | 28 (26) | 20 (19) | 1 (1) | 12 (12) | 74 (53=71.6%) | |||
AS | 2 (2) | 11 (8) | 32 (28) | 76 (68) | 5 (5) | 26 (23) | 3 (3) | 37 (36) | 192 (138=71.9%) | ||
EU | 160 (150) | 735 (566) | 918 (687) | 517 (420) | 23 (23) | 86 (70) | 10 (10) | 60 (58) | 44 (38) | 59 (34) | 2612 (1602=61.3%) |
NA | 4 (4) | 6 (6) | 25 (22) | 16 (11) | 6 (5) | 57 (42=73.7%) | |||||
OC | 2 (2) | 24 (22) | 5 (5) | 1 (1) | 32 (28=87.5%) | ||||||
SA | 12 (11) | 1 (1) | 13 (12=92.3%) | ||||||||
Total (unique calls) |
163 (153=93.9%) |
751 (579=77.1%) |
969 (733=75.6%) |
682 (569=83.4%) |
28 (28=100%) |
153 (128=83.7%) |
14 (14=100%) |
117 (113=96.6%) |
44 (38=86.4%) |
59 (34=57.6%) |
2980 (1874=62.9%) |