Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K4MAM | k4mam28487020240301010353 | 1558 | 2024-03-01 | 2024-02-29 18:55:00+00 |
Search K4MAM's log k4mam28487020240301010353
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0022 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RA2F | FT8 | 15m | K4MAM |
NA6JD | FT8 | 15m | K4MAM |
M0ILT | FT8 | 15m | K4MAM |
K6USY | FT4 | 15m | K4MAM |
SV2HJW | FT4 | 15m | K4MAM |
OE6DRG | FT4 | 15m | K4MAM |
PC2T | FT4 | 15m | K4MAM |
UR5EPM | FT4 | 15m | K4MAM |
NF3R | FT4 | 15m | K4MAM |
KG7V | FT4 | 12m | K4MAM |
Back to public logs list
Basic statistics summary
Number of QSOs | 1558 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 130 |
First QSO at | 2021-01-21 02:20:00+00 |
Last QSO at | 2024-02-29 18:55:00+00 |
Event duration | 1134 days 16:35:00 |
Distinct callsigns | 1166 |
Distinct CQ Zones (if specified in the ADIF log) | 34 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 108 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 1081 |
Bands/Modes tables
80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT4 | 7 | 212 | 153 | 59 | 143 | 61 | 117 | 752 (560=74.5%) | |
FT8 | 65 | 170 | 221 | 61 | 80 | 69 | 125 | 1 | 792 (668=84.3%) |
OLIVIA | 1 | 1 (1=100%) | |||||||
PSK31 | 1 | 6 | 7 (7=100%) | ||||||
SSB | 1 | 5 | 6 (5=83.3%) | ||||||
Total (unique calls) |
73 (70=95.9%) |
383 (325=84.9%) |
386 (353=91.5%) |
120 (114=95%) |
223 (192=86.1%) |
130 (122=93.8%) |
242 (211=87.2%) |
1 (1=100%) |
1558 (1166=74.8%) |
80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT4 | 1 | 32 | 27 | 18 | 28 | 24 | 33 | 69 | |
FT8 | 10 | 43 | 43 | 24 | 32 | 24 | 49 | 1 | 98 |
OLIVIA | 1 | 1 | |||||||
PSK31 | 1 | 2 | 2 | ||||||
SSB | 1 | 1 | 1 | ||||||
Total | 10 | 57 | 53 | 34 | 48 | 36 | 59 | 1 | 109 |
Continents per Modes and Bands tables
FT4 | FT8 | OLIVIA | PSK31 | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
2 (2) | 2 (2=100%) | |||||
AF | 5 (4) | 19 (14) | 24 (17=70.8%) | |||
AS | 40 (38) | 45 (43) | 85 (80=94.1%) | |||
EU | 212 (166) | 169 (141) | 381 (294=77.2%) | |||
NA | 467 (328) | 521 (434) | 1 (1) | 7 (7) | 6 (5) | 1002 (719=71.8%) |
OC | 4 (4) | 8 (8) | 12 (11=91.7%) | |||
SA | 24 (20) | 28 (26) | 52 (43=82.7%) | |||
Total (unique calls) |
752 (560=74.5%) |
792 (668=84.3%) |
1 (1=100%) |
7 (7=100%) |
6 (5=83.3%) |
1558 (1166=74.8%) |
80m | 40m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 2 (2=100%) | |||||||
AF | 1 (1) | 3 (3) | 7 (6) | 3 (3) | 1 (1) | 2 (2) | 7 (6) | 24 (17=70.8%) | |
AS | 3 (3) | 4 (4) | 6 (5) | 13 (13) | 18 (18) | 41 (40) | 85 (80=94.1%) | ||
EU | 6 (6) | 84 (74) | 73 (68) | 40 (38) | 80 (70) | 37 (36) | 61 (56) | 381 (294=77.2%) | |
NA | 64 (61) | 282 (234) | 292 (265) | 65 (63) | 120 (99) | 70 (64) | 108 (87) | 1 (1) | 1002 (719=71.8%) |
OC | 2 (2) | 1 (1) | 2 (2) | 7 (6) | 12 (11=91.7%) | ||||
SA | 2 (2) | 11 (11) | 8 (8) | 4 (3) | 7 (7) | 3 (2) | 17 (15) | 52 (43=82.7%) | |
Total (unique calls) |
73 (70=95.9%) |
383 (325=84.9%) |
386 (353=91.5%) |
120 (114=95%) |
223 (192=86.1%) |
130 (122=93.8%) |
242 (211=87.2%) |
1 (1=100%) |
1558 (1166=74.8%) |