Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VA2NW | qsos20241004215743 | 3564 | 2024-10-04 | 2024-10-04 20:23:00+00 |
Search VA2NW's log qsos20241004215743
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0034 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KI5IO | CW | 20m | |
SA8WZ | CW | 20m | |
NJ2DX | CW | 20m | |
W3NCK | CW | 20m | |
NG2E | CW | 20m | |
KU9S | CW | 20m | |
N4KS | CW | 20m | |
NE5A | CW | 20m | |
VE6RST | CW | 20m | |
W6RIF | CW | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 3564 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 678 |
First QSO at | 2023-01-07 18:25:00+00 |
Last QSO at | 2024-10-04 20:23:00+00 |
Event duration | 636 days 01:58:00 |
Distinct callsigns | 2375 |
Distinct CQ Zones (if specified in the ADIF log) | 23 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 77 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 450 | 107 | 1027 | 124 | 146 | 15 | 77 | 2 | 2 | 1 | 1952 (1176=60.2%) |
FM | 2 | 1 | 3 (2=66.7%) | |||||||||
FT8 | 14 | 183 | 123 | 186 | 311 | 100 | 183 | 116 | 1216 (966=79.4%) | |||
MFSK | 69 | 6 | 75 (71=94.7%) | |||||||||
SSB | 46 | 234 | 1 | 13 | 1 | 23 | 318 (250=78.6%) | |||||
Total (unique calls) |
15 (15=100%) |
679 (523=77%) |
230 (214=93%) |
1516 (1031=68%) |
442 (407=92.1%) |
259 (232=89.6%) |
199 (195=98%) |
216 (204=94.4%) |
2 (2=100%) |
4 (4=100%) |
2 (2=100%) |
3564 (2375=66.6%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 1 | 15 | 3 | 27 | 8 | 27 | 5 | 30 | 1 | 1 | 1 | 53 |
FM | 1 | 1 | 1 | |||||||||
FT8 | 2 | 18 | 13 | 10 | 40 | 13 | 45 | 33 | 67 | |||
MFSK | 8 | 5 | 12 | |||||||||
SSB | 2 | 12 | 1 | 6 | 1 | 12 | 22 | |||||
Total | 2 | 24 | 13 | 35 | 42 | 37 | 45 | 47 | 1 | 1 | 1 | 77 |
Continents per Modes and Bands tables
CW | FM | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 4 (4) | 14 (10) | 1 (1) | 19 (15=78.9%) | ||
AS | 3 (3) | 3 (3=100%) | ||||
EU | 126 (101) | 176 (154) | 6 (6) | 39 (36) | 347 (287=82.7%) | |
NA | 1803 (1057) | 3 (2) | 983 (763) | 67 (63) | 276 (211) | 3132 (2017=64.4%) |
OC | 1 (1) | 1 (1) | 2 (2=100%) | |||
SA | 18 (13) | 39 (35) | 2 (2) | 2 (2) | 61 (51=83.6%) | |
Total (unique calls) |
1952 (1176=60.2%) |
3 (2=66.7%) |
1216 (966=79.4%) |
75 (71=94.7%) |
318 (250=78.6%) |
3564 (2375=66.6%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2) | 5 (3) | 1 (1) | 6 (6) | 3 (3) | 19 (15=78.9%) | |||||
AS | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||||||||
EU | 27 (27) | 9 (7) | 54 (48) | 52 (50) | 48 (45) | 73 (72) | 84 (80) | 347 (287=82.7%) | ||||
NA | 15 (15) | 649 (493) | 221 (207) | 1452 (973) | 376 (345) | 198 (176) | 109 (106) | 104 (98) | 2 (2) | 4 (4) | 2 (2) | 3132 (2017=64.4%) |
OC | 1 (1) | 1 (1) | 2 (2=100%) | |||||||||
SA | 1 (1) | 7 (7) | 7 (7) | 11 (9) | 11 (11) | 24 (22) | 61 (51=83.6%) | |||||
Total (unique calls) |
15 (15=100%) |
679 (523=77%) |
230 (214=93%) |
1516 (1031=68%) |
442 (407=92.1%) |
259 (232=89.6%) |
199 (195=98%) |
216 (204=94.4%) |
2 (2=100%) |
4 (4=100%) |
2 (2=100%) |
3564 (2375=66.6%) |