Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_103 | 1623 | 2024-05-25 | 2024-05-25 21:03:00+00 |
Search 2E0PXW's log wsjtxlog_103
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0088 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KA4KKF | FT8 | 17m | 2E0PXW |
JR3NZC | FT8 | 17m | 2E0PXW |
JA2HGF | FT8 | 17m | 2E0PXW |
JG1SYK | FT8 | 17m | 2E0PXW |
EA2NN | FT8 | 17m | 2E0PXW |
PY2DPM | FT8 | 17m | 2E0PXW |
PY2ATI | FT8 | 17m | 2E0PXW |
LA1IFA | FT8 | 17m | 2E0PXW |
IZ0JRO | FT8 | 17m | 2E0PXW |
SV3AUW | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 1623 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 54 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-25 21:03:00+00 |
Event duration | 24 days 15:06:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 163 hours 34 mins |
Distinct callsigns | 1302 |
Distinct CQ Zones (if specified in the ADIF log) | 28 |
Distinct ITU Zones (if specified in the ADIF log) | 36 |
Distinct DXCC (if specified in the ADIF log) | 77 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 596 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 61 | 145 | 593 | 370 | 361 | 38 | 32 | 13 | 1 | 9 | 1623 (1302=80.2%) |
Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
593 (567=95.6%) |
370 (358=96.8%) |
361 (348=96.4%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1623 (1302=80.2%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 23 | 30 | 49 | 54 | 45 | 20 | 14 | 8 | 1 | 3 | 77 |
Total | 23 | 30 | 49 | 54 | 45 | 20 | 14 | 8 | 1 | 3 | 77 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 13 (9) | 13 (9=69.2%) |
AS | 105 (88) | 105 (88=83.8%) |
EU | 1358 (1075) | 1358 (1075=79.2%) |
MM | 1 (1) | 1 (1=100%) |
NA | 121 (106) | 121 (106=87.6%) |
OC | 7 (7) | 7 (7=100%) |
SA | 18 (16) | 18 (16=88.9%) |
Total (unique calls) |
1623 (1302=80.2%) |
1623 (1302=80.2%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 3 (3) | 4 (3) | 3 (3) | 1 (1) | 1 (1) | 13 (9=69.2%) | ||||
AS | 1 (1) | 2 (2) | 18 (15) | 41 (39) | 35 (34) | 7 (7) | 1 (1) | 105 (88=83.8%) | |||
EU | 59 (59) | 131 (130) | 534 (512) | 291 (283) | 273 (261) | 20 (20) | 27 (26) | 13 (13) | 1 (1) | 9 (8) | 1358 (1075=79.2%) |
MM | 1 (1) | 1 (1=100%) | |||||||||
NA | 1 (1) | 10 (10) | 35 (34) | 30 (29) | 42 (42) | 3 (3) | 121 (106=87.6%) | ||||
OC | 2 (2) | 2 (2) | 3 (3) | 7 (7=100%) | |||||||
SA | 1 (1) | 1 (1) | 2 (2) | 5 (5) | 6 (6) | 3 (3) | 18 (16=88.9%) | ||||
Total (unique calls) |
61 (61=100%) |
145 (144=99.3%) |
593 (567=95.6%) |
370 (358=96.8%) |
361 (348=96.4%) |
38 (38=100%) |
32 (31=96.9%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1623 (1302=80.2%) |