Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_122 | 1992 | 2024-05-30 | 2024-05-30 08:08:45+00 |
Search 2E0PXW's log wsjtxlog_122
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0088 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK3KE | FT8 | 20m | 2E0PXW |
9A5BOC | FT8 | 20m | 2E0PXW |
VK3BD | FT8 | 20m | 2E0PXW |
UA3DCG | FT8 | 20m | 2E0PXW |
SQ8LSB | FT8 | 20m | 2E0PXW |
F4FZR | FT8 | 20m | 2E0PXW |
LY3TW | FT8 | 20m | 2E0PXW |
SV3AUW | FT8 | 17m | 2E0PXW |
UT3KW | FT8 | 17m | 2E0PXW |
9A2KS | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 1992 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 64 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-30 08:08:45+00 |
Event duration | 29 days 02:11:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 199 hours 10 mins |
Distinct callsigns | 1581 |
Distinct CQ Zones (if specified in the ADIF log) | 28 |
Distinct ITU Zones (if specified in the ADIF log) | 36 |
Distinct DXCC (if specified in the ADIF log) | 80 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 890 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 63 | 145 | 689 | 481 | 470 | 64 | 57 | 13 | 1 | 9 | 1992 (1581=79.4%) |
Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
689 (660=95.8%) |
481 (465=96.7%) |
470 (456=97%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1992 (1581=79.4%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
FT8 | 23 | 30 | 51 | 56 | 49 | 26 | 20 | 8 | 1 | 3 | 80 |
Total | 23 | 30 | 51 | 56 | 49 | 26 | 20 | 8 | 1 | 3 | 80 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 16 (11) | 16 (11=68.8%) |
AS | 132 (111) | 132 (111=84.1%) |
EU | 1625 (1264) | 1625 (1264=77.8%) |
MM | 1 (1) | 1 (1=100%) |
NA | 188 (167) | 188 (167=88.8%) |
OC | 9 (9) | 9 (9=100%) |
SA | 20 (17) | 20 (17=85%) |
1 (1) | 1 (1=100%) | |
Total (unique calls) |
1992 (1581=79.4%) |
1992 (1581=79.4%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 4 (4) | 5 (4) | 3 (3) | 1 (1) | 2 (2) | 16 (11=68.8%) | ||||
AS | 1 (1) | 2 (2) | 19 (16) | 57 (54) | 43 (42) | 9 (9) | 1 (1) | 132 (111=84.1%) | |||
EU | 61 (60) | 131 (130) | 615 (590) | 353 (342) | 348 (335) | 43 (42) | 51 (50) | 13 (13) | 1 (1) | 9 (8) | 1625 (1264=77.8%) |
MM | 1 (1) | 1 (1=100%) | |||||||||
NA | 1 (1) | 10 (10) | 46 (45) | 59 (58) | 68 (68) | 4 (4) | 188 (167=88.8%) | ||||
OC | 4 (4) | 2 (2) | 3 (3) | 9 (9=100%) | |||||||
SA | 1 (1) | 1 (1) | 4 (4) | 5 (5) | 6 (6) | 3 (3) | 20 (17=85%) | ||||
1 (1) | 1 (1=100%) | ||||||||||
Total (unique calls) |
63 (62=98.4%) |
145 (144=99.3%) |
689 (660=95.8%) |
481 (465=96.7%) |
470 (456=97%) |
64 (63=98.4%) |
57 (56=98.2%) |
13 (13=100%) |
1 (1=100%) |
9 (8=88.9%) |
1992 (1581=79.4%) |