Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_17 | 348 | 2024-05-06 | 2024-05-06 21:59:15+00 |
Search 2E0PXW's log wsjtxlog_17
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0078 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
F4FLQ | FT8 | 30m | 2E0PXW |
AO175AGM | FT8 | 30m | 2E0PXW |
IK4LZH | FT8 | 30m | 2E0PXW |
OH1LA | FT8 | 30m | 2E0PXW |
UX3HX | FT8 | 30m | 2E0PXW |
RP79W | FT8 | 30m | 2E0PXW |
F5RRS | FT8 | 30m | 2E0PXW |
SP1MGM | FT8 | 30m | 2E0PXW |
SV1QEZ | FT8 | 17m | 2E0PXW |
SV2SIH | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 348 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 6 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-06 21:59:15+00 |
Event duration | 5 days 16:02:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 35 hours 8 mins |
Distinct callsigns | 321 |
Distinct CQ Zones (if specified in the ADIF log) | 15 |
Distinct ITU Zones (if specified in the ADIF log) | 16 |
Distinct DXCC (if specified in the ADIF log) | 50 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 173 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
FT8 | 31 | 21 | 187 | 93 | 14 | 1 | 1 | 348 (321=92.2%) |
Total (unique calls) |
31 (31=100%) |
21 (21=100%) |
187 (183=97.9%) |
93 (91=97.8%) |
14 (14=100%) |
1 (1=100%) |
1 (1=100%) |
348 (321=92.2%) |
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|
FT8 | 16 | 13 | 38 | 29 | 10 | 1 | 1 | 50 |
Total | 16 | 13 | 38 | 29 | 10 | 1 | 1 | 50 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 17 (17) | 17 (17=100%) |
EU | 316 (289) | 316 (289=91.5%) |
NA | 11 (11) | 11 (11=100%) |
OC | 2 (2) | 2 (2=100%) |
Total (unique calls) |
348 (321=92.2%) |
348 (321=92.2%) |
40m | 30m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 17 (17=100%) | |||
EU | 30 (30) | 21 (21) | 175 (171) | 75 (73) | 14 (14) | 1 (1) | 316 (289=91.5%) | |
NA | 3 (3) | 8 (8) | 11 (11=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2=100%) | |||||
Total (unique calls) |
31 (31=100%) |
21 (21=100%) |
187 (183=97.9%) |
93 (91=97.8%) |
14 (14=100%) |
1 (1=100%) |
1 (1=100%) |
348 (321=92.2%) |