Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_24 | 407 | 2024-05-08 | 2024-05-08 06:04:45+00 |
Search 2E0PXW's log wsjtxlog_24
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0097 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DM6ME | FT8 | 30m | 2E0PXW |
OM6APJ | FT8 | 30m | 2E0PXW |
K6JDC | FT8 | 30m | 2E0PXW |
EA1IOK | FT8 | 30m | 2E0PXW |
EA5D | FT8 | 30m | 2E0PXW |
IN3ZWF | FT8 | 30m | 2E0PXW |
SP9UPH | FT8 | 30m | 2E0PXW |
E75W | FT8 | 30m | 2E0PXW |
SP9JBP | FT8 | 30m | 2E0PXW |
OE4BHF | FT8 | 30m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 407 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-08 06:04:45+00 |
Event duration | 7 days 00:07:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 41 hours 3 mins |
Distinct callsigns | 369 |
Distinct CQ Zones (if specified in the ADIF log) | 17 |
Distinct ITU Zones (if specified in the ADIF log) | 19 |
Distinct DXCC (if specified in the ADIF log) | 53 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 190 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 194 | 93 | 33 | 1 | 1 | 1 | 407 (369=90.7%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
194 (190=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
407 (369=90.7%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 40 | 29 | 13 | 1 | 1 | 1 | 53 |
Total | 19 | 18 | 40 | 29 | 13 | 1 | 1 | 1 | 53 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 19 (18) | 19 (18=94.7%) |
EU | 367 (330) | 367 (330=89.9%) |
NA | 17 (17) | 17 (17=100%) |
OC | 2 (2) | 2 (2=100%) |
Total (unique calls) |
407 (369=90.7%) |
407 (369=90.7%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |||||||
AS | 1 (1) | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 19 (18=94.7%) | ||
EU | 45 (45) | 35 (35) | 180 (176) | 75 (73) | 31 (30) | 1 (1) | 367 (330=89.9%) | ||
NA | 3 (3) | 5 (5) | 8 (8) | 1 (1) | 17 (17=100%) | ||||
OC | 1 (1) | 1 (1) | 2 (2=100%) | ||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
194 (190=97.9%) |
93 (91=97.8%) |
33 (32=97%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
407 (369=90.7%) |