Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_27 | 458 | 2024-05-08 | 2024-05-08 22:29:00+00 |
Search 2E0PXW's log wsjtxlog_27
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0078 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
IZ8PPI | FT8 | 20m | 2E0PXW |
BD8SN | FT8 | 20m | 2E0PXW |
SP6JIU | FT8 | 17m | 2E0PXW |
SV2AJX | FT8 | 17m | 2E0PXW |
IK4LZH | FT8 | 15m | 2E0PXW |
PP5HR | FT8 | 15m | 2E0PXW |
PT2BW | FT8 | 15m | 2E0PXW |
DL9KM | FT8 | 15m | 2E0PXW |
OK1CL | FT8 | 15m | 2E0PXW |
DL3RAJ | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 458 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 8 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-08 22:29:00+00 |
Event duration | 7 days 16:32:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 45 hours 53 mins |
Distinct callsigns | 406 |
Distinct CQ Zones (if specified in the ADIF log) | 19 |
Distinct ITU Zones (if specified in the ADIF log) | 22 |
Distinct DXCC (if specified in the ADIF log) | 56 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 204 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 198 | 95 | 65 | 5 | 1 | 1 | 9 | 458 (406=88.6%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
198 (194=98%) |
95 (93=97.9%) |
65 (64=98.5%) |
5 (5=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
458 (406=88.6%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 41 | 29 | 20 | 5 | 1 | 1 | 3 | 56 |
Total | 19 | 18 | 41 | 29 | 20 | 5 | 1 | 1 | 3 | 56 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 20 (19) | 20 (19=95%) |
EU | 414 (363) | 414 (363=87.7%) |
NA | 17 (17) | 17 (17=100%) |
OC | 3 (3) | 3 (3=100%) |
SA | 2 (2) | 2 (2=100%) |
Total (unique calls) |
458 (406=88.6%) |
458 (406=88.6%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 7 (7) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 20 (19=95%) | |||
EU | 45 (45) | 35 (35) | 183 (179) | 77 (75) | 60 (59) | 4 (4) | 1 (1) | 9 (8) | 414 (363=87.7%) | |
NA | 3 (3) | 5 (5) | 8 (8) | 1 (1) | 17 (17=100%) | |||||
OC | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||||||
SA | 2 (2) | 2 (2=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
198 (194=98%) |
95 (93=97.9%) |
65 (64=98.5%) |
5 (5=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
458 (406=88.6%) |