Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_31 | 504 | 2024-05-09 | 2024-05-09 14:12:45+00 |
Search 2E0PXW's log wsjtxlog_31
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0122 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
UX1IW | FT8 | 15m | 2E0PXW |
UA6HGM | FT8 | 15m | 2E0PXW |
UB6LMZ | FT8 | 15m | 2E0PXW |
LZ3DC | FT8 | 15m | 2E0PXW |
IK1JNP | FT8 | 20m | 2E0PXW |
LY4MP | FT8 | 20m | 2E0PXW |
MW3FLI | FT8 | 12m | 2E0PXW |
LY2FN | FT8 | 15m | 2E0PXW |
YO6PQE | FT8 | 15m | 2E0PXW |
IK8IRK | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 504 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 8 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-09 14:12:45+00 |
Event duration | 8 days 08:15:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 50 hours 21 mins |
Distinct callsigns | 444 |
Distinct CQ Zones (if specified in the ADIF log) | 19 |
Distinct ITU Zones (if specified in the ADIF log) | 23 |
Distinct DXCC (if specified in the ADIF log) | 56 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 214 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 227 | 100 | 76 | 6 | 1 | 1 | 9 | 504 (444=88.1%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
227 (223=98.2%) |
100 (98=98%) |
76 (75=98.7%) |
6 (6=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
504 (444=88.1%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 42 | 29 | 21 | 6 | 1 | 1 | 3 | 56 |
Total | 19 | 18 | 42 | 29 | 21 | 6 | 1 | 1 | 3 | 56 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 21 (20) | 21 (20=95.2%) |
EU | 457 (398) | 457 (398=87.1%) |
NA | 19 (19) | 19 (19=100%) |
OC | 3 (3) | 3 (3=100%) |
SA | 2 (2) | 2 (2=100%) |
Total (unique calls) |
504 (444=88.1%) |
504 (444=88.1%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 8 (8) | 9 (9) | 1 (1) | 1 (1) | 1 (1) | 21 (20=95.2%) | |||
EU | 45 (45) | 35 (35) | 209 (205) | 82 (80) | 71 (70) | 5 (5) | 1 (1) | 9 (8) | 457 (398=87.1%) | |
NA | 3 (3) | 7 (7) | 8 (8) | 1 (1) | 19 (19=100%) | |||||
OC | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||||||
SA | 2 (2) | 2 (2=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
227 (223=98.2%) |
100 (98=98%) |
76 (75=98.7%) |
6 (6=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
504 (444=88.1%) |