Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_35 | 548 | 2024-05-09 | 2024-05-09 23:03:45+00 |
Search 2E0PXW's log wsjtxlog_35
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0086 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
WA4MIT | FT8 | 15m | 2E0PXW |
VA2YVP | FT8 | 15m | 2E0PXW |
OD5ZZ | FT8 | 15m | 2E0PXW |
KB2ELA | FT8 | 15m | 2E0PXW |
K1YW | FT8 | 15m | 2E0PXW |
VK3AWA | FT8 | 15m | 2E0PXW |
KF9UG | FT8 | 15m | 2E0PXW |
VA3VTE | FT8 | 15m | 2E0PXW |
WA4ZAZ | FT8 | 15m | 2E0PXW |
WB2TQE | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 548 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 9 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-09 23:03:45+00 |
Event duration | 8 days 17:06:45 |
Operating time (Not counting pauses if 10 minutes or longer) | 54 hours 32 mins |
Distinct callsigns | 487 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 58 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 231 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 38 | 246 | 100 | 95 | 12 | 1 | 1 | 9 | 548 (487=88.9%) |
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
246 (241=98%) |
100 (98=98%) |
95 (94=98.9%) |
12 (12=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
548 (487=88.9%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 42 | 29 | 26 | 9 | 1 | 1 | 3 | 58 |
Total | 19 | 18 | 42 | 29 | 26 | 9 | 1 | 1 | 3 | 58 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 29 (27) | 29 (27=93.1%) |
EU | 478 (419) | 478 (419=87.7%) |
NA | 31 (31) | 31 (31=100%) |
OC | 4 (4) | 4 (4=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
548 (487=88.9%) |
548 (487=88.9%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 10 (9) | 9 (9) | 4 (4) | 4 (4) | 1 (1) | 29 (27=93.1%) | |||
EU | 45 (45) | 35 (35) | 226 (222) | 82 (80) | 72 (71) | 8 (8) | 1 (1) | 9 (8) | 478 (419=87.7%) | |
NA | 3 (3) | 7 (7) | 8 (8) | 13 (13) | 31 (31=100%) | |||||
OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | ||||||
SA | 4 (4) | 4 (4=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
38 (38=100%) |
246 (241=98%) |
100 (98=98%) |
95 (94=98.9%) |
12 (12=100%) |
1 (1=100%) |
1 (1=100%) |
9 (8=88.9%) |
548 (487=88.9%) |