Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_52 | 751 | 2024-05-12 | 2024-05-12 17:49:15+00 |
Search 2E0PXW's log wsjtxlog_52
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0095 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DF3QL | FT8 | 30m | 2E0PXW |
DL1KSW | FT8 | 30m | 2E0PXW |
YO4NT | FT8 | 30m | 2E0PXW |
DK7ZT | FT8 | 30m | 2E0PXW |
F4GTB | FT8 | 30m | 2E0PXW |
YO7ARZ | FT8 | 15m | 2E0PXW |
OM3PC | FT8 | 15m | 2E0PXW |
EA7UW | FT8 | 15m | 2E0PXW |
F6BNX | FT8 | 15m | 2E0PXW |
4O4DB | FT8 | 15m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 751 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 19 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-12 17:49:15+00 |
Event duration | 11 days 11:52:15 |
Operating time (Not counting pauses if 10 minutes or longer) | 73 hours 13 mins |
Distinct callsigns | 652 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 26 |
Distinct DXCC (if specified in the ADIF log) | 60 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 272 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 46 | 43 | 330 | 100 | 200 | 12 | 9 | 2 | 9 | 751 (652=86.8%) |
Total (unique calls) |
46 (46=100%) |
43 (43=100%) |
330 (321=97.3%) |
100 (98=98%) |
200 (193=96.5%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
9 (8=88.9%) |
751 (652=86.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FT8 | 19 | 18 | 44 | 29 | 35 | 9 | 6 | 2 | 3 | 60 |
Total | 19 | 18 | 44 | 29 | 35 | 9 | 6 | 2 | 3 | 60 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 34 (31) | 34 (31=91.2%) |
EU | 661 (566) | 661 (566=85.6%) |
NA | 46 (45) | 46 (45=97.8%) |
OC | 4 (4) | 4 (4=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
751 (652=86.8%) |
751 (652=86.8%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||||||||
AS | 1 (1) | 10 (9) | 9 (9) | 9 (9) | 4 (4) | 1 (1) | 34 (31=91.2%) | |||
EU | 45 (45) | 40 (40) | 310 (302) | 82 (80) | 157 (150) | 8 (8) | 8 (8) | 2 (2) | 9 (8) | 661 (566=85.6%) |
NA | 3 (3) | 7 (7) | 8 (8) | 28 (28) | 46 (45=97.8%) | |||||
OC | 1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | ||||||
SA | 4 (4) | 4 (4=100%) | ||||||||
Total (unique calls) |
46 (46=100%) |
43 (43=100%) |
330 (321=97.3%) |
100 (98=98%) |
200 (193=96.5%) |
12 (12=100%) |
9 (9=100%) |
2 (2=100%) |
9 (8=88.9%) |
751 (652=86.8%) |