Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0PXW | wsjtxlog_9 | 262 | 2024-05-05 | 2024-05-05 19:01:00+00 |
Search 2E0PXW's log wsjtxlog_9
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.0079 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SP9APA | FT8 | 17m | 2E0PXW |
JA7BXS | FT8 | 17m | 2E0PXW |
Z37CXY | FT8 | 17m | 2E0PXW |
RM5C | FT8 | 17m | 2E0PXW |
RC5F | FT8 | 17m | 2E0PXW |
YR20SIMPO | FT8 | 17m | 2E0PXW |
OE2024EM | FT8 | 17m | 2E0PXW |
EA4BPO | FT8 | 17m | 2E0PXW |
EV79M | FT8 | 17m | 2E0PXW |
YO9IE | FT8 | 17m | 2E0PXW |
Back to public logs list
Basic statistics summary
Number of QSOs | 262 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 4 |
First QSO at | 2024-05-01 05:57:00+00 |
Last QSO at | 2024-05-05 19:01:00+00 |
Event duration | 4 days 13:04:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 27 hours 21 mins |
Distinct callsigns | 251 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 46 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 138 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
FT8 | 9 | 4 | 174 | 60 | 14 | 1 | 262 (251=95.8%) |
Total (unique calls) |
9 (9=100%) |
4 (4=100%) |
174 (170=97.7%) |
60 (60=100%) |
14 (14=100%) |
1 (1=100%) |
262 (251=95.8%) |
40m | 30m | 20m | 17m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
FT8 | 5 | 4 | 38 | 23 | 10 | 1 | 46 |
Total | 5 | 4 | 38 | 23 | 10 | 1 | 46 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 13 (13) | 13 (13=100%) |
EU | 237 (226) | 237 (226=95.4%) |
NA | 9 (9) | 9 (9=100%) |
OC | 1 (1) | 1 (1=100%) |
Total (unique calls) |
262 (251=95.8%) |
262 (251=95.8%) |
40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |||||
AS | 6 (6) | 6 (6) | 1 (1) | 13 (13=100%) | |||
EU | 9 (9) | 4 (4) | 162 (158) | 48 (48) | 14 (14) | 237 (226=95.4%) | |
NA | 3 (3) | 6 (6) | 9 (9=100%) | ||||
OC | 1 (1) | 1 (1=100%) | |||||
Total (unique calls) |
9 (9=100%) |
4 (4=100%) |
174 (170=97.7%) |
60 (60=100%) |
14 (14=100%) |
1 (1=100%) |
262 (251=95.8%) |