Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K9CT | y81n | 5293 | 2022-07-08 | 2018-07-15 11:59:00+00 |
Search K9CT's log y81n
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.7495 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SM7E | CW | ||
DF5EG | CW | ||
PA0MIR | CW | ||
R3DCX | CW | ||
PA3GXF | CW | ||
OH8MBN | CW | ||
OM3MB | CW | ||
SM5CSS | CW | ||
OK7CM | CW | ||
S53A | CW |
Back to public logs list
Basic statistics summary
Number of QSOs | 5293 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1972 |
First QSO at | 2018-07-14 12:01:00+00 |
Last QSO at | 2018-07-15 11:59:00+00 |
Event duration | 23:58:00 |
Operating time (Not counting pauses if 10 minutes or longer) | 24 hours 3 mins |
Distinct callsigns | 2940 |
Distinct CQ Zones (if specified in the ADIF log) | 32 |
Distinct ITU Zones (if specified in the ADIF log) | 40 |
Distinct DXCC (if specified in the ADIF log) | 94 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
Total (unique calls) | ||
---|---|---|
CW | 3727 | 3727 (2193=58.8%) |
SSB | 1566 | 1566 (1128=72%) |
Total (unique calls) |
5293 (2940=55.5%) |
5293 (2940=55.5%) |
Total | ||
---|---|---|
CW | 82 | 82 |
SSB | 70 | 70 |
Total | 95 | 95 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
1 (1) | 1 (1=100%) | ||
AF | 13 (8) | 12 (6) | 25 (12=48%) |
AS | 157 (84) | 40 (27) | 197 (99=50.3%) |
EU | 2723 (1509) | 1456 (1042) | 4179 (2207=52.8%) |
NA | 795 (560) | 36 (36) | 831 (578=69.6%) |
OC | 9 (9) | 9 (9=100%) | |
SA | 29 (22) | 22 (17) | 51 (34=66.7%) |
Total (unique calls) |
3727 (2193=58.8%) |
1566 (1128=72%) |
5293 (2940=55.5%) |
Total (unique calls) | ||
---|---|---|
1 (1) | 1 (1=100%) | |
AF | 25 (12) | 25 (12=48%) |
AS | 197 (99) | 197 (99=50.3%) |
EU | 4179 (2207) | 4179 (2207=52.8%) |
NA | 831 (578) | 831 (578=69.6%) |
OC | 9 (9) | 9 (9=100%) |
SA | 51 (34) | 51 (34=66.7%) |
Total (unique calls) |
5293 (2940=55.5%) |
5293 (2940=55.5%) |