| Callsign | Container | QSOs | Import Date | Last QSO in database |
|---|---|---|---|---|
| K9CT | y82v | 4945 | 2022-07-04 | 2018-07-15 11:59:00+00 |
Search K9CT's log y82v
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page was generated in 0.6129 seconds
10 QSOs found in the log
| Callsign | Mode | Band / Frequency | Operator |
|---|---|---|---|
| MI0GTA | SSB | ||
| Y83V | SSB | ||
| G0CXP/M | SSB | ||
| G4CUS | SSB | ||
| YL1ZT | SSB | ||
| SJ8HQ | SSB | ||
| SM5NQB | SSB | ||
| SB3W | SSB | ||
| W3UA | SSB | ||
| EA2DT | SSB |
Back to public logs list
Basic statistics summary
| Number of QSOs | 4945 |
|---|---|
| Number of Dupe QSOs (same Call, Band, Mode) | 1905 |
| First QSO at | 2018-07-14 12:00:00+00 |
| Last QSO at | 2018-07-15 11:59:00+00 |
| Event duration | 23:59:00 |
| Operating time (Not counting pauses if 10 minutes or longer) | 23 hours 56 mins |
| Distinct callsigns | 2721 |
| Distinct CQ Zones (if specified in the ADIF log) | 31 |
| Distinct ITU Zones (if specified in the ADIF log) | 39 |
| Distinct DXCC (if specified in the ADIF log) | 88 |
| Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
| Total (unique calls) | ||
|---|---|---|
| CW | 3873 | 3873 (2214=57.2%) |
| SSB | 1072 | 1072 (826=77.1%) |
| Total (unique calls) |
4945 (2721=55%) |
4945 (2721=55%) |
| Total | ||
|---|---|---|
| CW | 80 | 80 |
| SSB | 62 | 62 |
| Total | 89 | 89 |
Continents per Modes and Bands tables
| CW | SSB | Total (unique calls) | |
|---|---|---|---|
| 1 (1) | 1 (1) | 2 (1=50%) | |
| AF | 11 (7) | 5 (2) | 16 (8=50%) |
| AS | 153 (97) | 10 (9) | 163 (102=62.6%) |
| EU | 3030 (1638) | 1020 (780) | 4050 (2124=52.4%) |
| NA | 651 (452) | 26 (26) | 677 (460=67.9%) |
| OC | 6 (6) | 6 (6=100%) | |
| SA | 21 (13) | 10 (8) | 31 (20=64.5%) |
| Total (unique calls) |
3873 (2214=57.2%) |
1072 (826=77.1%) |
4945 (2721=55%) |
| Total (unique calls) | ||
|---|---|---|
| 2 (1) | 2 (1=50%) | |
| AF | 16 (8) | 16 (8=50%) |
| AS | 163 (102) | 163 (102=62.6%) |
| EU | 4050 (2124) | 4050 (2124=52.4%) |
| NA | 677 (460) | 677 (460=67.9%) |
| OC | 6 (6) | 6 (6=100%) |
| SA | 31 (20) | 31 (20=64.5%) |
| Total (unique calls) |
4945 (2721=55%) |
4945 (2721=55%) |

























