Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2E0JFY | exportedjan19 | 2792 | 2021-10-18 | 2019-01-14 00:07:00+00 |
Search 2E0JFY's log exportedjan19
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0035 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
EA4GOK | FT8 | 40m | 2E0JFY |
LZ1354PM | FT8 | 40m | 2E0JFY |
EU2Q | FT8 | 40m | 2E0JFY |
SQ6WZ | FT8 | 40m | 2E0JFY |
EA3HLM | FT8 | 40m | 2E0JFY |
YU0W | FT8 | 40m | 2E0JFY |
YU1XA | SSB | 40m | 2E0JFY |
EA6FA | SSB | 40m | 2E0JFY |
UR2VA | FT8 | 20m | 2E0JFY |
VU2IBI | FT8 | 20m | 2E0JFY |
Back to public logs list
Basic statistics summary
Number of QSOs | 2792 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 303 |
First QSO at | 2014-07-26 16:45:06+00 |
Last QSO at | 2019-01-14 00:07:00+00 |
Event duration | 1632 days 07:21:54 |
Distinct callsigns | 2290 |
Distinct CQ Zones (if specified in the ADIF log) | 35 |
Distinct ITU Zones (if specified in the ADIF log) | 45 |
Distinct DXCC (if specified in the ADIF log) | 154 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 820 |
Bands/Modes tables
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM | 31 | 7 | 1 | 2 | 1 | 42 (41=97.6%) | |||||
CW | 3 | 1 | 4 (4=100%) | ||||||||
FT8 | 13 | 268 | 74 | 303 | 134 | 30 | 2 | 2 | 826 (698=84.5%) | ||
JT9 | 3 | 3 (3=100%) | |||||||||
SSB | 47 | 711 | 677 | 293 | 81 | 9 | 89 | 1 | 9 | 1917 (1571=82%) | |
Total (unique calls) |
60 (59=98.3%) |
1013 (904=89.2%) |
77 (77=100%) |
987 (852=86.3%) |
429 (368=85.8%) |
111 (106=95.5%) |
11 (11=100%) |
91 (87=95.6%) |
4 (4=100%) |
9 (8=88.9%) |
2792 (2290=82%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM | 10 | 4 | 1 | 1 | 1 | 16 | |||||
CW | 1 | 1 | 2 | ||||||||
FT8 | 11 | 54 | 34 | 65 | 50 | 12 | 2 | 2 | 86 | ||
JT9 | 2 | 2 | |||||||||
SSB | 17 | 73 | 111 | 74 | 40 | 7 | 39 | 1 | 2 | 147 | |
Total | 24 | 81 | 34 | 121 | 85 | 45 | 9 | 39 | 4 | 2 | 155 |
Continents per Modes and Bands tables
AM | CW | FT8 | JT9 | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
1 (1) | 2 (2) | 3 (3=100%) | ||||
AF | 1 (1) | 20 (17) | 81 (62) | 102 (75=73.5%) | ||
AN | 1 (1) | 1 (1=100%) | ||||
AS | 48 (38) | 81 (70) | 129 (107=82.9%) | |||
EU | 41 (40) | 3 (3) | 646 (546) | 3 (3) | 1589 (1301) | 2282 (1874=82.1%) |
NA | 85 (74) | 103 (90) | 188 (163=86.7%) | |||
OC | 3 (2) | 20 (16) | 23 (18=78.3%) | |||
SA | 23 (20) | 41 (31) | 64 (50=78.1%) | |||
Total (unique calls) |
42 (41=97.6%) |
4 (4=100%) |
826 (698=84.5%) |
3 (3=100%) |
1917 (1571=82%) |
2792 (2290=82%) |
80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | ||||||||
AF | 10 (10) | 2 (2) | 46 (37) | 30 (28) | 6 (6) | 1 (1) | 7 (6) | 102 (75=73.5%) | |||
AN | 1 (1) | 1 (1=100%) | |||||||||
AS | 11 (11) | 2 (2) | 71 (62) | 35 (29) | 4 (4) | 6 (6) | 129 (107=82.9%) | ||||
EU | 57 (56) | 947 (838) | 60 (60) | 752 (654) | 301 (256) | 83 (78) | 7 (7) | 63 (60) | 3 (3) | 9 (8) | 2282 (1874=82.1%) |
NA | 2 (2) | 25 (25) | 13 (13) | 71 (65) | 54 (47) | 11 (11) | 2 (2) | 10 (10) | 188 (163=86.7%) | ||
OC | 3 (3) | 14 (10) | 5 (4) | 1 (1) | 23 (18=78.3%) | ||||||
SA | 1 (1) | 15 (15) | 33 (24) | 4 (4) | 6 (6) | 1 (1) | 4 (4) | 64 (50=78.1%) | |||
Total (unique calls) |
60 (59=98.3%) |
1013 (904=89.2%) |
77 (77=100%) |
987 (852=86.3%) |
429 (368=85.8%) |
111 (106=95.5%) |
11 (11=100%) |
91 (87=95.6%) |
4 (4=100%) |
9 (8=88.9%) |
2792 (2290=82%) |