Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
2U0WZY | GB70U-FINAL | 5054 | 2022-06-29 | 2022-06-28 22:59:00+00 |
Search 2U0WZY's log GB70U-FINAL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0069 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
SP6CJK | FT8 | 40m | |
HP1RY | FT8 | 20m | GB70U |
EI6GI | CW | 30m | GB70U |
EA5K | CW | 30m | GB70U |
RA4CGX | FT8 | 40m | |
LA4GHA | FT8 | 40m | |
K3RV | CW | 30m | GB70U |
HK1MW | CW | 30m | GB70U |
DF3MIB | FT8 | 40m | |
CN8DEM | FT8 | 20m | GB70U |
Back to public logs list
Basic statistics summary
Number of QSOs | 5054 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 170 |
First QSO at | 2022-06-01 06:46:00+00 |
Last QSO at | 2022-06-28 22:59:00+00 |
Event duration | 27 days 16:13:00 |
Distinct callsigns | 3637 |
Distinct CQ Zones (if specified in the ADIF log) | 37 |
Distinct ITU Zones (if specified in the ADIF log) | 50 |
Distinct DXCC (if specified in the ADIF log) | 109 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 2278 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 13cm | 2mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 14 | 84 | 43 | 4 | 2 | 147 (140=95.2%) | |||||||||
FM | 3 | 1 | 4 (4=100%) | ||||||||||||
FT4 | 232 | 24 | 29 | 285 (270=94.7%) | |||||||||||
FT8 | 63 | 35 | 674 | 295 | 796 | 678 | 403 | 131 | 195 | 105 | 40 | 19 | 3434 (2458=71.6%) | ||
PSK31 | 13 | 13 (13=100%) | |||||||||||||
SSB | 8 | 295 | 401 | 8 | 2 | 3 | 9 | 167 | 893 (810=90.7%) | ||||||
USB | 277 | 1 | 278 (273=98.2%) | ||||||||||||
Total (unique calls) |
71 (69=97.2%) |
35 (35=100%) |
969 (918=94.7%) |
309 (308=99.7%) |
1803 (1503=83.4%) |
746 (724=97.1%) |
436 (420=96.3%) |
131 (130=99.2%) |
205 (202=98.5%) |
107 (106=99.1%) |
43 (42=97.7%) |
31 (29=93.5%) |
167 (159=95.2%) |
1 (1=100%) |
5054 (3637=72%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 13cm | 2mm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 9 | 28 | 17 | 1 | 2 | 36 | |||||||||
FM | 1 | 1 | 1 | ||||||||||||
FT4 | 37 | 14 | 10 | 39 | |||||||||||
FT8 | 17 | 15 | 51 | 37 | 74 | 71 | 55 | 35 | 36 | 25 | 14 | 3 | 105 | ||
PSK31 | 9 | 9 | |||||||||||||
SSB | 2 | 19 | 43 | 5 | 2 | 2 | 3 | 33 | 54 | ||||||
USB | 42 | 1 | 42 | ||||||||||||
Total | 17 | 15 | 51 | 39 | 78 | 71 | 56 | 35 | 38 | 25 | 14 | 5 | 33 | 1 | 110 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | PSK31 | SSB | USB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 8 (6) | 9 (7=77.8%) | ||||||
AF | 2 (2) | 1 (1) | 20 (17) | 7 (7) | 1 (1) | 31 (28=90.3%) | ||
AN | 1 (1) | 1 (1=100%) | ||||||
AS | 23 (23) | 213 (179) | 1 (1) | 8 (7) | 2 (2) | 247 (203=82.2%) | ||
EU | 128 (121) | 4 (4) | 232 (218) | 2865 (1970) | 11 (11) | 852 (773) | 264 (259) | 4356 (3052=70.1%) |
NA | 14 (14) | 25 (24) | 246 (213) | 1 (1) | 14 (12) | 10 (10) | 310 (259=83.5%) | |
OC | 1 (1) | 2 (2) | 22 (22) | 25 (25=100%) | ||||
SA | 2 (2) | 1 (1) | 60 (52) | 11 (10) | 1 (1) | 75 (63=84%) | ||
Total (unique calls) |
147 (140=95.2%) |
4 (4=100%) |
285 (270=94.7%) |
3434 (2458=71.6%) |
13 (13=100%) |
893 (810=90.7%) |
278 (273=98.2%) |
5054 (3637=72%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 13cm | 2mm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 1 (1) | 4 (4) | 1 (1) | 1 (1) | 9 (7=77.8%) | ||||||||||
AF | 1 (1) | 1 (1) | 1 (1) | 7 (7) | 6 (6) | 4 (4) | 3 (3) | 1 (1) | 1 (1) | 6 (6) | 31 (28=90.3%) | ||||
AN | 1 (1) | 1 (1=100%) | |||||||||||||
AS | 3 (3) | 2 (2) | 46 (42) | 110 (107) | 64 (63) | 17 (17) | 2 (2) | 3 (3) | 247 (203=82.2%) | ||||||
EU | 65 (63) | 34 (34) | 887 (837) | 289 (288) | 1614 (1338) | 528 (512) | 313 (300) | 104 (103) | 193 (190) | 107 (106) | 42 (41) | 31 (29) | 148 (141) | 1 (1) | 4356 (3052=70.1%) |
NA | 3 (3) | 60 (59) | 14 (14) | 115 (98) | 79 (76) | 33 (31) | 1 (1) | 5 (5) | 310 (259=83.5%) | ||||||
OC | 4 (4) | 1 (1) | 5 (5) | 3 (3) | 11 (11) | 1 (1) | 25 (25=100%) | ||||||||
SA | 2 (2) | 12 (12) | 2 (2) | 12 (9) | 19 (19) | 11 (11) | 6 (6) | 2 (2) | 9 (8) | 75 (63=84%) | |||||
Total (unique calls) |
71 (69=97.2%) |
35 (35=100%) |
969 (918=94.7%) |
309 (308=99.7%) |
1803 (1503=83.4%) |
746 (724=97.1%) |
436 (420=96.3%) |
131 (130=99.2%) |
205 (202=98.5%) |
107 (106=99.1%) |
43 (42=97.7%) |
31 (29=93.5%) |
167 (159=95.2%) |
1 (1=100%) |
5054 (3637=72%) |