Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DL7VOA | YJ4AO (2015/2016) | 2831 | 2016-04-02 | 2016-01-11 16:04:49+00 |
Search DL7VOA's log YJ4AO (2015/2016)
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.1403 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DL7VOA | CW | 80m | |
DL7VOA | CW | 40m | |
R9VA | CW | 40m | |
JH0INP | CW | 40m | |
OM3CW | CW | 40m | |
EV1R | CW | 40m | |
BX4AG | CW | 40m | |
RW3WWW | CW | 40m | |
HL3FRY | CW | 40m | |
RD0L | CW | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 2831 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 53 |
First QSO at | 2015-12-27 12:10:43+00 |
Last QSO at | 2016-01-11 16:04:49+00 |
Event duration | 15 days 03:54:06 |
Distinct callsigns | 2096 |
Distinct CQ Zones (if specified in the ADIF log) | 29 |
Distinct ITU Zones (if specified in the ADIF log) | 45 |
Distinct DXCC (if specified in the ADIF log) | 72 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 4 | 237 | 364 | 1079 | 528 | 407 | 205 | 2824 (2091=74%) |
SSB | 1 | 6 | 7 (6=85.7%) | |||||
Total (unique calls) |
4 (4=100%) |
238 (235=98.7%) |
364 (358=98.4%) |
1079 (1042=96.6%) |
534 (528=98.9%) |
407 (406=99.8%) |
205 (204=99.5%) |
2831 (2096=74%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total | |
---|---|---|---|---|---|---|---|---|
CW | 3 | 28 | 42 | 58 | 46 | 39 | 9 | 71 |
SSB | 1 | 4 | 4 | |||||
Total | 3 | 29 | 42 | 58 | 47 | 39 | 9 | 72 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 3 (2) | 3 (2=66.7%) | |
AS | 898 (625) | 898 (625=69.6%) | |
EU | 1451 (1070) | 1 (1) | 1452 (1070=73.7%) |
NA | 385 (331) | 385 (331=86%) | |
OC | 78 (56) | 6 (5) | 84 (61=72.6%) |
SA | 9 (7) | 9 (7=77.8%) | |
Total (unique calls) |
2824 (2091=74%) |
7 (6=85.7%) |
2831 (2096=74%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 1 (1) | 3 (2=66.7%) | ||||
AS | 119 (117) | 78 (78) | 207 (204) | 160 (160) | 155 (155) | 179 (178) | 898 (625=69.6%) | |
EU | 82 (81) | 189 (185) | 651 (629) | 297 (291) | 233 (232) | 1452 (1070=73.7%) | ||
NA | 1 (1) | 23 (23) | 88 (87) | 205 (194) | 47 (47) | 21 (21) | 385 (331=86%) | |
OC | 3 (3) | 14 (14) | 8 (7) | 15 (14) | 26 (26) | 13 (13) | 5 (5) | 84 (61=72.6%) |
SA | 3 (3) | 6 (6) | 9 (7=77.8%) | |||||
Total (unique calls) |
4 (4=100%) |
238 (235=98.7%) |
364 (358=98.4%) |
1079 (1042=96.6%) |
534 (528=98.9%) |
407 (406=99.8%) |
205 (204=99.5%) |
2831 (2096=74%) |