Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
F4DSK | TM3Z CQWW RTTY 2018 | 2034 | 2018-10-01 | 2018-09-30 23:59:00+00 |
Search F4DSK's log TM3Z CQWW RTTY 2018
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0017 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
N4UEZ | DIG | 40m | |
LC6C | DIG | 80m | |
W0IZ | DIG | 40m | |
RA3S | DIG | 40m | |
M0ICR | DIG | 80m | |
4J3DJ | DIG | 80m | |
TA1CM | DIG | 40m | |
K9RR | DIG | 40m | |
KB1EFS | DIG | 40m | |
WV4P | DIG | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 2034 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 21 |
First QSO at | 2018-09-29 00:01:00+00 |
Last QSO at | 2018-09-30 23:59:00+00 |
Event duration | 1 day 23:58:00 |
Distinct callsigns | 1418 |
Distinct CQ Zones (if specified in the ADIF log) | 35 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 107 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
DIG | 419 | 841 | 627 | 143 | 4 | 2034 (1418=69.7%) |
Total (unique calls) |
419 (416=99.3%) |
841 (832=98.9%) |
627 (619=98.7%) |
143 (142=99.3%) |
4 (4=100%) |
2034 (1418=69.7%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
DIG | 59 | 85 | 98 | 55 | 4 | 107 |
Total | 59 | 85 | 98 | 55 | 4 | 107 |
Continents per Modes and Bands tables
DIG | Total (unique calls) | |
---|---|---|
AF | 32 (14) | 32 (14=43.8%) |
AS | 95 (66) | 95 (66=69.5%) |
EU | 1369 (966) | 1369 (966=70.6%) |
NA | 486 (333) | 486 (333=68.5%) |
OC | 20 (16) | 20 (16=80%) |
SA | 32 (23) | 32 (23=71.9%) |
Total (unique calls) |
2034 (1418=69.7%) |
2034 (1418=69.7%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 6 (6) | 9 (9) | 8 (8) | 9 (9) | 32 (14=43.8%) | |
AS | 7 (7) | 24 (24) | 54 (54) | 10 (10) | 95 (66=69.5%) | |
EU | 368 (365) | 641 (634) | 312 (305) | 45 (45) | 3 (3) | 1369 (966=70.6%) |
NA | 36 (36) | 151 (149) | 238 (237) | 61 (60) | 486 (333=68.5%) | |
OC | 9 (9) | 7 (7) | 4 (4) | 20 (16=80%) | ||
SA | 2 (2) | 7 (7) | 8 (8) | 14 (14) | 1 (1) | 32 (23=71.9%) |
Total (unique calls) |
419 (416=99.3%) |
841 (832=98.9%) |
627 (619=98.7%) |
143 (142=99.3%) |
4 (4=100%) |
2034 (1418=69.7%) |