Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K3PA | Y83U | 4143 | 2020-12-08 | 2018-07-15 11:59:00+00 |
Search K3PA's log Y83U
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0066 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DJ3HW | CW | 7.000 | Y83U |
DL6RBH | CW | 7.000 | Y83U |
DL1GWW | CW | 7.000 | Y83U |
DL2VM | CW | 7.000 | Y83U |
DF5EG | CW | 7.000 | Y83U |
DQ2T | CW | 7.000 | Y83U |
PA0MIR | CW | 7.000 | Y83U |
UA9OSB | SSB | 14.000 | Y83U |
DK0IA | CW | 7.000 | Y83U |
OH4A | CW | 7.000 | Y83U |
Back to public logs list
Basic statistics summary
Number of QSOs | 4143 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 89 |
First QSO at | 2018-07-14 12:00:00+00 |
Last QSO at | 2018-07-15 11:59:00+00 |
Event duration | 23:59:00 |
Distinct callsigns | 2387 |
Distinct CQ Zones (if specified in the ADIF log) | 27 |
Distinct ITU Zones (if specified in the ADIF log) | 34 |
Distinct DXCC (if specified in the ADIF log) | 84 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
14.000 | 21.000 | 28.000 | 3.500 | 7.000 | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 925 | 303 | 135 | 621 | 1134 | 3118 (1915=61.4%) |
SSB | 351 | 98 | 87 | 236 | 253 | 1025 (762=74.3%) |
Total (unique calls) |
1276 (1134=88.9%) |
401 (363=90.5%) |
222 (191=86%) |
857 (757=88.3%) |
1387 (1275=91.9%) |
4143 (2387=57.6%) |
14.000 | 21.000 | 28.000 | 3.500 | 7.000 | Total | |
---|---|---|---|---|---|---|
CW | 63 | 44 | 27 | 44 | 58 | 71 |
SSB | 63 | 32 | 22 | 31 | 37 | 69 |
Total | 79 | 47 | 30 | 46 | 60 | 84 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 9 (5) | 6 (5) | 15 (8=53.3%) |
AS | 134 (85) | 30 (23) | 164 (101=61.6%) |
EU | 2505 (1480) | 925 (672) | 3430 (1894=55.2%) |
NA | 449 (330) | 51 (49) | 500 (357=71.4%) |
OC | 5 (5) | 1 (1) | 6 (6=100%) |
SA | 15 (9) | 9 (9) | 24 (18=75%) |
1 (1) | 3 (3) | 4 (3=75%) | |
Total (unique calls) |
3118 (1915=61.4%) |
1025 (762=74.3%) |
4143 (2387=57.6%) |
14.000 | 21.000 | 28.000 | 3.500 | 7.000 | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 8 (7) | 4 (2) | 2 (2) | 1 (1) | 15 (8=53.3%) | |
AS | 95 (88) | 28 (28) | 1 (1) | 7 (7) | 33 (32) | 164 (101=61.6%) |
EU | 884 (774) | 351 (315) | 219 (188) | 837 (737) | 1139 (1032) | 3430 (1894=55.2%) |
NA | 269 (246) | 13 (13) | 11 (11) | 207 (203) | 500 (357=71.4%) | |
OC | 4 (4) | 2 (2) | 6 (6=100%) | |||
SA | 15 (14) | 4 (4) | 1 (1) | 4 (4) | 24 (18=75%) | |
1 (1) | 1 (1) | 1 (1) | 1 (1) | 4 (3=75%) | ||
Total (unique calls) |
1276 (1134=88.9%) |
401 (363=90.5%) |
222 (191=86%) |
857 (757=88.3%) |
1387 (1275=91.9%) |
4143 (2387=57.6%) |