Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KS4YX | ARRL_CW_Feb | 86 | 2018-02-19 | 2018-02-18 23:56:58+00 |
Search KS4YX's log ARRL_CW_Feb
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OK7PN | CW | 40M | KS4YX |
LU5FC | CW | 20M | KS4YX |
6Y2T | CW | 80M | KS4YX |
PJ4A | CW | 20M | KS4YX |
NP4G | CW | 20M | KS4YX |
JH8YO | CW | 20M | KS4YX |
P49Y | CW | 20M | KS4YX |
XE7S | CW | 15M | KS4YX |
DF5UL | CW | 40M | KS4YX |
PJ2T | CW | 40M | KS4YX |
Back to public logs list
Basic statistics summary
Number of QSOs | 86 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2018-02-18 16:45:37+00 |
Last QSO at | 2018-02-18 23:56:58+00 |
Event duration | 07:11:21 |
Distinct callsigns | 66 |
Distinct CQ Zones (if specified in the ADIF log) | 15 |
Distinct ITU Zones (if specified in the ADIF log) | 14 |
Distinct DXCC (if specified in the ADIF log) | 41 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80M | 40M | 20M | 15M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 1 | 6 | 51 | 26 | 2 | 86 (66=76.7%) |
Total (unique calls) |
1 (1=100%) |
6 (6=100%) |
51 (51=100%) |
26 (26=100%) |
2 (2=100%) |
86 (66=76.7%) |
80M | 40M | 20M | 15M | 10M | Total | |
---|---|---|---|---|---|---|
CW | 1 | 6 | 35 | 21 | 2 | 41 |
Total | 1 | 6 | 35 | 21 | 2 | 41 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 3 (3) | 3 (3=100%) |
AS | 1 (1) | 1 (1=100%) |
EU | 28 (24) | 28 (24=85.7%) |
NA | 30 (23) | 30 (23=76.7%) |
OC | 7 (5) | 7 (5=71.4%) |
SA | 17 (10) | 17 (10=58.8%) |
Total (unique calls) |
86 (66=76.7%) |
86 (66=76.7%) |
80M | 40M | 20M | 15M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 3 (3) | 3 (3=100%) | ||||
AS | 1 (1) | 1 (1=100%) | ||||
EU | 5 (5) | 19 (19) | 4 (4) | 28 (24=85.7%) | ||
NA | 1 (1) | 19 (19) | 10 (10) | 30 (23=76.7%) | ||
OC | 2 (2) | 5 (5) | 7 (5=71.4%) | |||
SA | 1 (1) | 7 (7) | 7 (7) | 2 (2) | 17 (10=58.8%) | |
Total (unique calls) |
1 (1=100%) |
6 (6=100%) |
51 (51=100%) |
26 (26=100%) |
2 (2=100%) |
86 (66=76.7%) |