Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | 2016 W3ARO Field Day | 556 | 2016-11-25 | 2016-06-26 17:56:26+00 |
Search KZ3MW's log 2016 W3ARO Field Day
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0013 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W4XD | PH | 40M | KB3LOT |
W8DXA | PH | 40M | WD4GXT |
W1MA | PH | 40M | KB3LOT |
W8PI | PH | 40M | WD4GXT |
W8BAE | PH | 40M | WD4GXT |
W8GQN | PH | 40M | WD4GXT |
N4MI | PH | 40M | KB3LOT |
W8ZX | PH | 40M | WD4GXT |
W8WH | PH | 40M | WD4GXT |
W9Z | PH | 20M | KM3F |
Back to public logs list
Bands/Modes tables
160M | 80M | 40M | 20M | 15M | 6M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 1 | 105 | 89 | 42 | 3 | 240 (213=88.8%) | |
DIG | 19 | 16 | 35 (32=91.4%) | ||||
PH | 2 | 143 | 77 | 49 | 8 | 2 | 281 (272=96.8%) |
Total (unique calls) |
3 (3=100%) |
248 (234=94.4%) |
185 (165=89.2%) |
107 (102=95.3%) |
11 (10=90.9%) |
2 (2=100%) |
556 (466=83.8%) |
160M | 80M | 40M | 20M | 15M | 6M | Total | |
---|---|---|---|---|---|---|---|
CW | 1 | 3 | 2 | 3 | 1 | 4 | |
DIG | 2 | 2 | 3 | ||||
PH | 2 | 3 | 4 | 8 | 1 | 1 | 11 |
Total | 2 | 4 | 4 | 8 | 1 | 1 | 12 |
Continents per Modes and Bands tables
CW | DIG | PH | Total (unique calls) | |
---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | ||
EU | 1 (1) | 4 (4) | 5 (5=100%) | |
NA | 239 (212) | 35 (32) | 274 (265) | 548 (458=83.6%) |
OC | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
240 (213=88.8%) |
35 (32=91.4%) |
281 (272=96.8%) |
556 (466=83.8%) |
160M | 80M | 40M | 20M | 15M | 6M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | |||||
EU | 2 (2) | 3 (3) | 5 (5=100%) | ||||
NA | 3 (3) | 246 (232) | 184 (164) | 102 (97) | 11 (10) | 2 (2) | 548 (458=83.6%) |
OC | 1 (1) | 1 (1=100%) | |||||
Total (unique calls) |
3 (3=100%) |
248 (234=94.4%) |
185 (165=89.2%) |
107 (102=95.3%) |
11 (10=90.9%) |
2 (2=100%) |
556 (466=83.8%) |