Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | ARRL-FIELD-DAY2022-WCARC | 509 | 2022-06-27 | 2022-06-26 17:45:16+00 |
Search KZ3MW's log ARRL-FIELD-DAY2022-WCARC
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KC7CS | DIGI | 15m | KC3EUJ |
K0USA | DIGI | 15m | KC3EUJ |
K0DSL | DIGI | 15m | KC3EUJ |
K3ABE | DIGI | 15m | KC3EUJ |
AE4AL | DIGI | 15m | KC3EUJ |
KE4QLK | DIGI | 15m | KC3EUJ |
AC0EC | DIGI | 15m | KC3EUJ |
WD5FVQ | DIGI | 15m | KC3EUJ |
NF0T | DIGI | 15m | KC3EUJ |
WQ9F | DIGI | 15m | KC3EUJ |
Back to public logs list
Basic statistics summary
Number of QSOs | 509 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 3 |
First QSO at | 2022-06-25 18:03:51+00 |
Last QSO at | 2022-06-26 17:45:16+00 |
Event duration | 23:41:25 |
Distinct callsigns | 462 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 11 |
Distinct DXCC (if specified in the ADIF log) | 7 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 34 | 2 | 36 (36=100%) | |||
DIGI | 24 | 125 | 177 | 85 | 1 | 412 (379=92%) |
SSB | 19 | 16 | 26 | 61 (58=95.1%) | ||
Total (unique calls) |
43 (43=100%) |
175 (167=95.4%) |
203 (202=99.5%) |
87 (87=100%) |
1 (1=100%) |
509 (462=90.8%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 2 | 1 | 2 | |||
DIGI | 1 | 2 | 6 | 3 | 1 | 7 |
SSB | 1 | 1 | 2 | 2 | ||
Total | 1 | 2 | 6 | 3 | 1 | 7 |
Continents per Modes and Bands tables
CW | DIGI | SSB | Total (unique calls) | |
---|---|---|---|---|
EU | 1 (1) | 1 (1=100%) | ||
NA | 36 (36) | 410 (377) | 61 (58) | 507 (460=90.7%) |
OC | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
36 (36=100%) |
412 (379=92%) |
61 (58=95.1%) |
509 (462=90.8%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
EU | 1 (1) | 1 (1=100%) | ||||
NA | 43 (43) | 175 (167) | 201 (200) | 87 (87) | 1 (1) | 507 (460=90.7%) |
OC | 1 (1) | 1 (1=100%) | ||||
Total (unique calls) |
43 (43=100%) |
175 (167=95.4%) |
203 (202=99.5%) |
87 (87=100%) |
1 (1=100%) |
509 (462=90.8%) |