Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | PAQPplusothers | 1611 | 2023-06-30 | 2022-10-09 19:54:24+00 |
Search KZ3MW's log PAQPplusothers
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0019 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
KW3A | SSB | 40m | KZ3MW |
N3AFS | SSB | 40m | KZ3MW |
K3AQ | SSB | 40m | KZ3MW |
KN3B | SSB | 40m | KZ3MW |
K3KWH | SSB | 40m | KZ3MW |
KB1RVU | SSB | 40m | KZ3MW |
W3RRR | SSB | 40m | KZ3MW |
W1IG | SSB | 40m | KZ3MW |
KC3DLL | SSB | 40m | KZ3MW |
WB3EHS | SSB | 40m | KZ3MW |
Back to public logs list
Basic statistics summary
Number of QSOs | 1611 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 47 |
First QSO at | 2015-11-27 23:27:25+00 |
Last QSO at | 2022-10-09 19:54:24+00 |
Event duration | 2507 days 20:26:59 |
Distinct callsigns | 1406 |
Distinct CQ Zones (if specified in the ADIF log) | 12 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 21 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 6 |
Bands/Modes tables
160m | 80m | 40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
CW | 1 | 105 | 91 | 43 | 3 | 243 (216=88.9%) | |||
DIG | 19 | 16 | 35 (32=91.4%) | ||||||
MFSK16 | 1 | 1 (1=100%) | |||||||
PH | 2 | 143 | 77 | 49 | 8 | 2 | 281 (272=96.8%) | ||
PSK31 | 5 | 3 | 49 | 15 | 3 | 75 (74=98.7%) | |||
PSK63 | 1 | 1 | 2 (2=100%) | ||||||
RTTY | 1 | 1 (1=100%) | |||||||
SSB | 4 | 39 | 593 | 327 | 2 | 8 | 973 (888=91.3%) | ||
Total (unique calls) |
12 (12=100%) |
291 (275=94.5%) |
831 (771=92.8%) |
450 (430=95.6%) |
2 (2=100%) |
22 (21=95.5%) |
1 (1=100%) |
2 (2=100%) |
1611 (1406=87.3%) |
160m | 80m | 40m | 20m | 17m | 15m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
CW | 1 | 3 | 2 | 3 | 1 | 4 | |||
DIG | 2 | 2 | 3 | ||||||
MFSK16 | 1 | 1 | |||||||
PH | 2 | 3 | 4 | 7 | 1 | 1 | 10 | ||
PSK31 | 1 | 1 | 3 | 2 | 1 | 3 | |||
PSK63 | 1 | 1 | 1 | ||||||
RTTY | 1 | 1 | |||||||
SSB | 1 | 2 | 6 | 11 | 2 | 6 | 17 | ||
Total | 2 | 4 | 8 | 13 | 2 | 6 | 1 | 1 | 21 |
Continents per Modes and Bands tables
CW | DIG | MFSK16 | PH | PSK31 | PSK63 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | |||||||
EU | 1 (1) | 4 (4) | 1 (1) | 13 (13) | 19 (19=100%) | ||||
NA | 242 (215) | 35 (32) | 1 (1) | 274 (265) | 74 (73) | 2 (2) | 1 (1) | 956 (871) | 1585 (1380=87.1%) |
OC | 1 (1) | 2 (2) | 3 (3=100%) | ||||||
SA | 2 (2) | 2 (2=100%) | |||||||
Total (unique calls) |
243 (216=88.9%) |
35 (32=91.4%) |
1 (1=100%) |
281 (272=96.8%) |
75 (74=98.7%) |
2 (2=100%) |
1 (1=100%) |
973 (888=91.3%) |
1611 (1406=87.3%) |
160m | 80m | 40m | 20m | 17m | 15m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | |||||||
EU | 2 (2) | 2 (2) | 13 (13) | 2 (2) | 19 (19=100%) | ||||
NA | 12 (12) | 289 (273) | 828 (768) | 433 (413) | 1 (1) | 19 (18) | 1 (1) | 2 (2) | 1585 (1380=87.1%) |
OC | 1 (1) | 2 (2) | 3 (3=100%) | ||||||
SA | 1 (1) | 1 (1) | 2 (2=100%) | ||||||
Total (unique calls) |
12 (12=100%) |
291 (275=94.5%) |
831 (771=92.8%) |
450 (430=95.6%) |
2 (2=100%) |
22 (21=95.5%) |
1 (1=100%) |
2 (2=100%) |
1611 (1406=87.3%) |