Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | W3ARO-FD2021 | 649 | 2021-07-27 | 2021-06-27 15:54:31+00 |
Search KZ3MW's log W3ARO-FD2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W9TY | CW | 20m | WA2CCN |
K5ZX | CW | 20m | WA2CCN |
N4CWZ | CW | 20m | WA2CCN |
N3ZL | CW | 20m | WA2CCN |
KD2PWL | SSB | 40m | KC3EVL |
AG6AU | CW | 20m | WA2CCN |
KE0EK | CW | 20m | WA2CCN |
K9NO | CW | 20m | WA2CCN |
W4IY | CW | 20m | WA2CCN |
W4VA | CW | 20m | WA2CCN |
Back to public logs list
Basic statistics summary
Number of QSOs | 649 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2021-06-26 18:02:14+00 |
Last QSO at | 2021-06-27 15:54:31+00 |
Event duration | 21:52:17 |
Distinct callsigns | 606 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 10 |
Distinct DXCC (if specified in the ADIF log) | 5 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 19 | 75 | 53 | 147 (141=95.9%) | ||
DIG | 113 | 20 | 74 | 3 | 210 (201=95.7%) | |
SSB | 232 | 58 | 2 | 292 (286=97.9%) | ||
Total (unique calls) |
364 (356=97.8%) |
153 (147=96.1%) |
127 (127=100%) |
3 (3=100%) |
2 (2=100%) |
649 (606=93.4%) |
80m | 40m | 20m | 15m | 6m | Total | |
---|---|---|---|---|---|---|
CW | 2 | 2 | 1 | 2 | ||
DIG | 2 | 2 | 5 | 1 | 5 | |
SSB | 3 | 2 | 1 | 3 | ||
Total | 3 | 2 | 5 | 1 | 1 | 6 |
Continents per Modes and Bands tables
CW | DIG | SSB | Total (unique calls) | |
---|---|---|---|---|
1 (1) | 1 (1=100%) | |||
NA | 147 (141) | 208 (199) | 291 (285) | 646 (603=93.3%) |
SA | 2 (2) | 2 (2=100%) | ||
Total (unique calls) |
147 (141=95.9%) |
210 (201=95.7%) |
292 (286=97.9%) |
649 (606=93.4%) |
80m | 40m | 20m | 15m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | |||||
NA | 363 (355) | 153 (147) | 125 (125) | 3 (3) | 2 (2) | 646 (603=93.3%) |
SA | 2 (2) | 2 (2=100%) | ||||
Total (unique calls) |
364 (356=97.8%) |
153 (147=96.1%) |
127 (127=100%) |
3 (3=100%) |
2 (2=100%) |
649 (606=93.4%) |