Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
KZ3MW | W3ARO-FIELD-DAY-2019 | 1064 | 2019-07-01 | 2019-06-23 17:38:53+00 |
Search KZ3MW's log W3ARO-FIELD-DAY-2019
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
W5T | FT8 | 20M | KC3LEE |
KC8HQS | FT8 | 20M | KC3LEE |
AJ4A | FT8 | 40M | KC3GSV |
KA3E | FT8 | 15M | WB2HJQ |
WA2HIP | FT8 | 20M | KC3LEE |
W8MAI | CW | 20M | WA2CCN |
K8ET | FT8 | 15M | WB2HJQ |
W9TY | CW | 20M | WA2CCN |
K9ZEV | FT8 | 20M | KC3LEE |
K9DEB | FT8 | 40M | KC3GSV |
Back to public logs list
Bands/Modes tables
160M | 80M | 40M | 20M | 15M | 6M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 2 | 171 | 41 | 72 | 286 (256=89.5%) | ||
FT8 | 47 | 130 | 170 | 88 | 35 | 470 (424=90.2%) | |
SSB | 3 | 230 | 51 | 23 | 1 | 308 (295=95.8%) | |
Total (unique calls) |
5 (5=100%) |
448 (400=89.3%) |
222 (209=94.1%) |
265 (258=97.4%) |
88 (85=96.6%) |
36 (36=100%) |
1064 (862=81%) |
160M | 80M | 40M | 20M | 15M | 6M | Total | |
---|---|---|---|---|---|---|---|
CW | 1 | 2 | 3 | 2 | 3 | ||
FT8 | 5 | 3 | 7 | 2 | 1 | 10 | |
SSB | 2 | 3 | 2 | 2 | 1 | 3 | |
Total | 2 | 6 | 4 | 7 | 2 | 1 | 11 |
Continents per Modes and Bands tables
CW | FT8 | SSB | Total (unique calls) | |
---|---|---|---|---|
1 (1) | 1 (1=100%) | |||
AS | 1 (1) | 1 (1=100%) | ||
EU | 1 (1) | 1 (1=100%) | ||
NA | 285 (255) | 466 (420) | 308 (295) | 1059 (857=80.9%) |
OC | 1 (1) | 1 (1) | 2 (2=100%) | |
Total (unique calls) |
286 (256=89.5%) |
470 (424=90.2%) |
308 (295=95.8%) |
1064 (862=81%) |
160M | 80M | 40M | 20M | 15M | 6M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||
AS | 1 (1) | 1 (1=100%) | |||||
EU | 1 (1) | 1 (1=100%) | |||||
NA | 5 (5) | 446 (398) | 221 (208) | 263 (256) | 88 (85) | 36 (36) | 1059 (857=80.9%) |
OC | 1 (1) | 1 (1) | 2 (2=100%) | ||||
Total (unique calls) |
5 (5=100%) |
448 (400=89.3%) |
222 (209=94.1%) |
265 (258=97.4%) |
88 (85=96.6%) |
36 (36=100%) |
1064 (862=81%) |