Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
LA3DNA | Austbo | 1097 | 2017-10-15 | 2017-10-08 08:44:00+00 |
Search LA3DNA's log Austbo
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.001 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DK5OPA | FT8 | 20M | |
JR7AMZ | FT8 | 20M | |
PE2AE | FT8 | 20M | |
WB1EAZ | FT8 | 30M | |
S57YM | FT8 | 30M | |
LY2FN | FT8 | 30M | |
F5LLZ | FT8 | 30M | |
PA7ST | FT8 | 30M | |
PA1MP | FT8 | 30M | |
DG1LHM | FT8 | 30M |
Back to public logs list
Basic statistics summary
Number of QSOs | 1097 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 16 |
First QSO at | 2017-10-05 17:53:00+00 |
Last QSO at | 2017-10-08 08:44:00+00 |
Event duration | 2 days 14:51:00 |
Distinct callsigns | 992 |
Distinct CQ Zones (if specified in the ADIF log) | 18 |
Distinct ITU Zones (if specified in the ADIF log) | 22 |
Distinct DXCC (if specified in the ADIF log) | 60 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 225 |
Bands/Modes tables
160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 71.880 | 71.882 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 3 | 5 | 5 | 1 | 14 (14=100%) | |||||||
FT8 | 9 | 57 | 110 | 128 | 153 | 25 | 20 | 2 | 504 (473=93.8%) | |||
JT65 | 2 | 2 (2=100%) | ||||||||||
PSK63 | 15 | 48 | 21 | 8 | 92 (84=91.3%) | |||||||
RTTY | 23 | 51 | 11 | 39 | 16 | 140 (123=87.9%) | ||||||
SSB | 1 | 55 | 2 | 47 | 9 | 88 | 132 | 3 | 6 | 2 | 345 (327=94.8%) | |
Total (unique calls) |
10 (10=100%) |
153 (144=94.1%) |
2 (2=100%) |
256 (246=96.1%) |
153 (152=99.3%) |
306 (295=96.4%) |
157 (157=100%) |
49 (46=93.9%) |
3 (3=100%) |
6 (6=100%) |
2 (2=100%) |
1097 (992=90.4%) |
160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 71.880 | 71.882 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 3 | 4 | 4 | 1 | 9 | |||||||
FT8 | 6 | 27 | 30 | 26 | 25 | 11 | 13 | 2 | 50 | |||
JT65 | 2 | 2 | ||||||||||
PSK63 | 8 | 18 | 10 | 3 | 22 | |||||||
RTTY | 13 | 19 | 9 | 14 | 9 | 30 | ||||||
SSB | 1 | 9 | 1 | 23 | 8 | 27 | 27 | 1 | 3 | 2 | 48 | |
Total | 7 | 33 | 1 | 41 | 30 | 35 | 29 | 16 | 2 | 3 | 2 | 61 |
Continents per Modes and Bands tables
CW | FT8 | JT65 | PSK63 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|
14 (14) | 504 (473) | 2 (2) | 92 (84) | 140 (123) | 345 (327) | 1097 (992=90.4%) | |
Total (unique calls) |
14 (14=100%) |
504 (473=93.8%) |
2 (2=100%) |
92 (84=91.3%) |
140 (123=87.9%) |
345 (327=94.8%) |
1097 (992=90.4%) |
160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 71.880 | 71.882 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 (10) | 153 (144) | 2 (2) | 256 (246) | 153 (152) | 306 (295) | 157 (157) | 49 (46) | 3 (3) | 6 (6) | 2 (2) | 1097 (992=90.4%) | |
Total (unique calls) |
10 (10=100%) |
153 (144=94.1%) |
2 (2=100%) |
256 (246=96.1%) |
153 (152=99.3%) |
306 (295=96.4%) |
157 (157=100%) |
49 (46=93.9%) |
3 (3=100%) |
6 (6=100%) |
2 (2=100%) |
1097 (992=90.4%) |