Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
N1DG | 2020 | 7941 | 2021-01-04 | 2020-12-31 21:30:42+00 |
Search N1DG's log 2020
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
FG5IM | CW | 30m | |
FY5FY | CW | 30m | |
FG5GP | FT8 | 17m | |
NL7V | FT8 | 17m | |
PY4SM | FT8 | 12m | |
J79WTA | FT8 | 12m | |
YV1DIG | FT8 | 12m | |
4O7CC | FT8 | 17m | |
S21PMC | CW | 20m | |
9K2MU | CW | 20m |
Back to public logs list
Basic statistics summary
Number of QSOs | 7941 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 467 |
First QSO at | 2020-01-01 01:52:25+00 |
Last QSO at | 2020-12-31 21:30:42+00 |
Event duration | 365 days 19:38:17 |
Distinct callsigns | 4518 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 57 |
Distinct DXCC (if specified in the ADIF log) | 198 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 145 | 373 | 614 | 8 | 760 | 6 | 387 | 1 | 138 | 1 | 2433 (1260=51.8%) | |
FT8 | 37 | 71 | 148 | 18 | 440 | 32 | 397 | 105 | 146 | 17 | 154 | 1565 (1411=90.2%) |
RTTY | 66 | 15 | 128 | 5 | 2 | 4 | 757 | 977 (919=94.1%) | ||||
SSB | 43 | 130 | 206 | 477 | 2 | 173 | 19 | 1050 (670=63.8%) | ||||
ft8 | 192 | 86 | 128 | 36 | 25 | 7 | 20 | 4 | 28 | 19 | 1371 | 1916 (1702=88.8%) |
Total (unique calls) |
483 (365=75.6%) |
675 (564=83.6%) |
404 (273=67.6%) |
879 (709=80.7%) |
473 (467=98.7%) |
1276 (1037=81.3%) |
427 (419=98.1%) |
673 (591=87.8%) |
175 (173=98.9%) |
193 (178=92.2%) |
2283 (1387=60.8%) |
7941 (4518=56.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 70 | 97 | 118 | 8 | 119 | 5 | 109 | 1 | 47 | 1 | 149 | |
FT8 | 32 | 28 | 55 | 14 | 107 | 20 | 110 | 37 | 56 | 10 | 3 | 151 |
RTTY | 21 | 10 | 70 | 4 | 2 | 3 | 58 | 100 | ||||
SSB | 37 | 66 | 85 | 100 | 2 | 56 | 10 | 113 | ||||
ft8 | 52 | 25 | 70 | 21 | 16 | 6 | 17 | 3 | 16 | 12 | 80 | 131 |
Total | 108 | 115 | 102 | 138 | 121 | 150 | 119 | 131 | 64 | 62 | 80 | 198 |
Continents per Modes and Bands tables
CW | FT8 | RTTY | SSB | ft8 | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 97 (32) | 52 (41) | 19 (17) | 31 (20) | 48 (34) | 247 (108=43.7%) |
AS | 93 (65) | 173 (162) | 26 (25) | 39 (34) | 83 (71) | 414 (294=71%) |
EU | 1667 (901) | 890 (804) | 420 (397) | 609 (424) | 864 (764) | 4450 (2580=58%) |
NA | 285 (118) | 356 (323) | 487 (459) | 166 (63) | 871 (789) | 2165 (1192=55.1%) |
OC | 66 (31) | 28 (24) | 2 (2) | 20 (11) | 15 (14) | 131 (69=52.7%) |
SA | 225 (113) | 66 (57) | 23 (19) | 185 (118) | 35 (30) | 534 (275=51.5%) |
Total (unique calls) |
2433 (1260=51.8%) |
1565 (1411=90.2%) |
977 (919=94.1%) |
1050 (670=63.8%) |
1916 (1702=88.8%) |
7941 (4518=56.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 13 (10) | 22 (15) | 17 (10) | 28 (24) | 16 (16) | 40 (33) | 20 (20) | 39 (34) | 11 (11) | 19 (19) | 22 (12) | 247 (108=43.7%) |
AS | 25 (18) | 49 (48) | 20 (11) | 70 (57) | 125 (123) | 76 (70) | 24 (24) | 11 (11) | 1 (1) | 13 (8) | 414 (294=71%) | |
EU | 327 (250) | 441 (364) | 271 (192) | 608 (488) | 232 (229) | 929 (742) | 314 (308) | 359 (333) | 108 (107) | 34 (34) | 827 (500) | 4450 (2580=58%) |
NA | 90 (63) | 112 (93) | 69 (44) | 87 (68) | 65 (65) | 96 (75) | 47 (46) | 98 (80) | 39 (38) | 60 (58) | 1402 (853) | 2165 (1192=55.1%) |
OC | 7 (5) | 15 (12) | 1 (1) | 36 (30) | 13 (12) | 27 (24) | 7 (6) | 18 (13) | 2 (2) | 2 (2) | 3 (3) | 131 (69=52.7%) |
SA | 21 (19) | 36 (32) | 26 (15) | 50 (42) | 22 (22) | 108 (93) | 15 (15) | 148 (120) | 14 (14) | 78 (65) | 16 (11) | 534 (275=51.5%) |
Total (unique calls) |
483 (365=75.6%) |
675 (564=83.6%) |
404 (273=67.6%) |
879 (709=80.7%) |
473 (467=98.7%) |
1276 (1037=81.3%) |
427 (419=98.1%) |
673 (591=87.8%) |
175 (173=98.9%) |
193 (178=92.2%) |
2283 (1387=60.8%) |
7941 (4518=56.9%) |