Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
N7RCS | CQMM | 463 | 2021-05-28 | 2021-04-18 22:57:00+00 |
Search N7RCS's log CQMM
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
XQ1KZ | CW | ||
KP4JRS | CW | ||
PY2WB | CW | ||
NT6X | CW | ||
WO1N | CW | ||
W1PR | CW | ||
K5FUV | CW | ||
K7RL | CW | ||
PS2T | CW | ||
PP5BT | CW |
Back to public logs list
Basic statistics summary
Number of QSOs | 463 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 182 |
First QSO at | 2020-04-18 09:31:00+00 |
Last QSO at | 2021-04-18 22:57:00+00 |
Event duration | 365 days 13:26:00 |
Distinct callsigns | 281 |
Distinct CQ Zones (if specified in the ADIF log) | 18 |
Distinct ITU Zones (if specified in the ADIF log) | 23 |
Distinct DXCC (if specified in the ADIF log) | 46 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
Total (unique calls) | ||
---|---|---|
CW | 463 | 463 (281=60.7%) |
Total (unique calls) |
463 (281=60.7%) |
463 (281=60.7%) |
Total | ||
---|---|---|
CW | 46 | 46 |
Total | 46 | 46 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AS | 2 (2) | 2 (2=100%) |
EU | 65 (55) | 65 (55=84.6%) |
NA | 362 (196) | 362 (196=54.1%) |
OC | 3 (2) | 3 (2=66.7%) |
SA | 31 (26) | 31 (26=83.9%) |
Total (unique calls) |
463 (281=60.7%) |
463 (281=60.7%) |
Total (unique calls) | ||
---|---|---|
AS | 2 (2) | 2 (2=100%) |
EU | 65 (55) | 65 (55=84.6%) |
NA | 362 (196) | 362 (196=54.1%) |
OC | 3 (2) | 3 (2=66.7%) |
SA | 31 (26) | 31 (26=83.9%) |
Total (unique calls) |
463 (281=60.7%) |
463 (281=60.7%) |