Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
N8MDP | N8MDP_123117 | 4737 | 2017-12-31 | 2017-12-30 21:17:00+00 |
Search N8MDP's log N8MDP_123117
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0024 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K1KRN | FT8 | 40m | JOHN TUCKER |
AK7RS | FT8 | 40m | JOHN TUCKER |
NH7YS | FT8 | 40m | JOHN TUCKER |
W1LEM | FT8 | 40m | |
W3IH | FT8 | 40m | JOHN TUCKER |
KB0XY | FT8 | 40m | JOHN TUCKER |
N3YGE | FT8 | 40m | JOHN TUCKER |
NF3R | FT8 | 40m | JOHN TUCKER |
N2XK | FT8 | 40m | JOHN TUCKER |
N8NM | FT8 | 40m | JOHN TUCKER |
Back to public logs list
Basic statistics summary
Number of QSOs | 4737 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 917 |
First QSO at | 1991-09-26 02:35:00+00 |
Last QSO at | 2017-12-30 21:17:00+00 |
Event duration | 9592 days 18:42:00 |
Distinct callsigns | 2848 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 50 |
Distinct DXCC (if specified in the ADIF log) | 166 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 2464 |
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | |||||||||
CONTESTI | 1 | 1 (1=100%) | |||||||||
CW | 2 | 58 | 114 | 53 | 80 | 42 | 38 | 16 | 24 | 427 (95=22.2%) | |
DSTAR | 1 | 1 (1=100%) | |||||||||
FT8 | 126 | 2 | 128 (128=100%) | ||||||||
JT65 | 1 | 5 | 282 | 2 | 1 | 291 (283=97.3%) | |||||
MFSK16 | 1 | 1 (1=100%) | |||||||||
PSK31 | 1 | 1 | 1 | 55 | 2 | 2 | 62 (59=95.2%) | ||||
RTTY | 117 | 516 | 20 | 490 | 16 | 181 | 6 | 88 | 1434 (934=65.1%) | ||
SSB | 1 | 137 | 444 | 3 | 702 | 67 | 486 | 28 | 519 | 2387 (1589=66.6%) | |
SSTV | 4 | 4 (4=100%) | |||||||||
Total (unique calls) |
3 (2=66.7%) |
315 (187=59.4%) |
1206 (919=76.2%) |
77 (21=27.3%) |
1618 (1235=76.3%) |
127 (48=37.8%) |
709 (572=80.7%) |
50 (23=46%) |
631 (554=87.8%) |
1 (1=100%) |
4737 (2848=60.1%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | |||||||||
CONTESTI | 1 | 1 | |||||||||
CW | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 6 | |
DSTAR | 1 | 1 | |||||||||
FT8 | 4 | 2 | 6 | ||||||||
JT65 | 1 | 1 | 59 | 2 | 1 | 60 | |||||
MFSK16 | 1 | 1 | |||||||||
PSK31 | 1 | 1 | 1 | 16 | 2 | 1 | 17 | ||||
RTTY | 4 | 27 | 2 | 57 | 1 | 49 | 1 | 43 | 83 | ||
SSB | 1 | 8 | 41 | 1 | 110 | 12 | 114 | 5 | 105 | 160 | |
SSTV | 2 | 2 | |||||||||
Total | 1 | 10 | 50 | 2 | 122 | 13 | 119 | 6 | 111 | 1 | 166 |
Continents per Modes and Bands tables
AM | CONTESTI | CW | DSTAR | FT8 | JT65 | MFSK16 | PSK31 | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 4 (4) | 1 (1) | 21 (14) | 62 (45) | 88 (63=71.6%) | |||||||
AN | 2 (2) | 2 (2=100%) | ||||||||||
AS | 5 (5) | 13 (13) | 60 (49) | 78 (66=84.6%) | ||||||||
EU | 93 (91) | 6 (6) | 199 (168) | 511 (408) | 809 (642=79.4%) | |||||||
NA | 1 (1) | 1 (1) | 421 (93) | 1 (1) | 125 (125) | 155 (149) | 1 (1) | 53 (50) | 1149 (705) | 1443 (873) | 4 (4) | 3354 (1802=53.7%) |
OC | 6 (2) | 1 (1) | 4 (4) | 9 (6) | 73 (53) | 93 (61=65.6%) | ||||||
SA | 2 (2) | 28 (28) | 2 (2) | 43 (28) | 238 (161) | 313 (212=67.7%) | ||||||
Total (unique calls) |
1 (1=100%) |
1 (1=100%) |
427 (95=22.2%) |
1 (1=100%) |
128 (128=100%) |
291 (283=97.3%) |
1 (1=100%) |
62 (59=95.2%) |
1434 (934=65.1%) |
2387 (1589=66.6%) |
4 (4=100%) |
4737 (2848=60.1%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 2m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|
AF | 6 (6) | 39 (32) | 25 (24) | 1 (1) | 17 (17) | 88 (63=71.6%) | |||||
AN | 2 (2) | 2 (2=100%) | |||||||||
AS | 2 (2) | 19 (19) | 1 (1) | 35 (32) | 21 (20) | 78 (66=84.6%) | |||||
EU | 3 (3) | 69 (62) | 1 (1) | 281 (267) | 3 (3) | 226 (214) | 226 (214) | 809 (642=79.4%) | |||
NA | 3 (2) | 311 (183) | 1114 (835) | 76 (20) | 1150 (806) | 119 (40) | 288 (193) | 47 (20) | 245 (188) | 1 (1) | 3354 (1802=53.7%) |
OC | 2 (2) | 15 (12) | 1 (1) | 37 (30) | 2 (2) | 36 (32) | 93 (61=65.6%) | ||||
SA | 1 (1) | 13 (12) | 112 (97) | 3 (3) | 98 (79) | 86 (83) | 313 (212=67.7%) | ||||
Total (unique calls) |
3 (2=66.7%) |
315 (187=59.4%) |
1206 (919=76.2%) |
77 (21=27.3%) |
1618 (1235=76.3%) |
127 (48=37.8%) |
709 (572=80.7%) |
50 (23=46%) |
631 (554=87.8%) |
1 (1=100%) |
4737 (2848=60.1%) |