Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NK7Z | AClogADIF_2 | 38898 | 2022-01-16 | 2022-01-15 00:07:00+00 |
Search NK7Z's log AClogADIF_2
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.1916 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OA1F | FT8 | 15m | NK7Z |
WX0Z | FT8 | 10m | NK7Z |
VP8ADR | FT8 | 10m | NK7Z |
LA7QIA | FT8 | 10m | NK7Z |
AA5AM | MFSK | 10m | NK7Z |
NN1N | MFSK | 10m | NK7Z |
SP2XF | FT8 | 10m | NK7Z |
GI4SNA | FT8 | 10m | NK7Z |
VA7XU | FT8 | 15m | NK7Z |
VP8ADR | FT8 | 15m | NK7Z |
Back to public logs list
Basic statistics summary
Number of QSOs | 38898 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 8744 |
First QSO at | 1972-02-16 16:24:00+00 |
Last QSO at | 2022-01-15 00:07:00+00 |
Event duration | 18230 days 07:43:00 |
Distinct callsigns | 16613 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 74 |
Distinct DXCC (if specified in the ADIF log) | 300 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 11437 |
Bands/Modes tables
2190m | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 (1=100%) | ||||||||||||||
AMTOR | 1 | 1 (1=100%) | ||||||||||||||
CW | 11 | 131 | 2 | 2183 | 350 | 1798 | 292 | 534 | 141 | 812 | 24 | 1 | 6279 (3811=60.7%) | |||
DATA | 1 | 1 (1=100%) | ||||||||||||||
FM | 1 | 69 | 1 | 25 | 96 (80=83.3%) | |||||||||||
FT8 | 12 | 1244 | 65 | 2168 | 1022 | 2473 | 835 | 259 | 134 | 84 | 344 | 1 | 8641 (5190=60.1%) | |||
HELL | 2 | 2 (2=100%) | ||||||||||||||
JT65 | 8 | 205 | 3 | 769 | 250 | 967 | 305 | 105 | 163 | 171 | 82 | 3028 (1855=61.3%) | ||||
JT9 | 2 | 12 | 43 | 5 | 104 | 12 | 14 | 18 | 37 | 247 (195=78.9%) | ||||||
MFSK | 20 | 1 | 90 | 3 | 1 | 2 | 2 | 119 (113=95%) | ||||||||
MT63 | 1 | 4 | 5 (5=100%) | |||||||||||||
OLIVIA | 2 | 1 | 2 | 5 (5=100%) | ||||||||||||
PACKET | 1 | 1 (1=100%) | ||||||||||||||
PSK | 2 | 7 | 74 | 7 | 434 | 43 | 21 | 1 | 7 | 596 (471=79%) | ||||||
RTTY | 3 | 2 | 525 | 2758 | 131 | 4909 | 562 | 1459 | 373 | 643 | 11365 (4174=36.7%) | |||||
SSB | 8 | 111 | 3 | 1029 | 1 | 2687 | 1385 | 1358 | 539 | 1343 | 6 | 5 | 8475 (4894=57.7%) | |||
SSTV | 2 | 18 | 20 (17=85%) | |||||||||||||
TOR | 1 | 1 (1=100%) | ||||||||||||||
WINMOR | 1 | 1 (1=100%) | ||||||||||||||
WSPR | 9 | 5 | 14 (2=14.3%) | |||||||||||||
Total (unique calls) |
3 (2=66.7%) |
45 (42=93.3%) |
2236 (1708=76.4%) |
73 (72=98.6%) |
9058 (5635=62.2%) |
1767 (1468=83.1%) |
13496 (8178=60.6%) |
3438 (2576=74.9%) |
3753 (2729=72.7%) |
1369 (1099=80.3%) |
3099 (2378=76.7%) |
458 (327=71.4%) |
77 (64=83.1%) |
1 (1=100%) |
25 (19=76%) |
38898 (16613=42.7%) |
2190m | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | ||||||||||||||
AMTOR | 1 | 1 | ||||||||||||||
CW | 1 | 45 | 2 | 190 | 109 | 229 | 72 | 135 | 59 | 123 | 2 | 1 | 277 | |||
DATA | 1 | 1 | ||||||||||||||
FM | 1 | 2 | 1 | 3 | 3 | |||||||||||
FT8 | 3 | 86 | 10 | 124 | 124 | 168 | 135 | 65 | 43 | 19 | 4 | 1 | 209 | |||
HELL | 2 | 2 | ||||||||||||||
JT65 | 1 | 20 | 1 | 45 | 33 | 65 | 36 | 22 | 26 | 27 | 3 | 90 | ||||
JT9 | 1 | 3 | 3 | 3 | 13 | 3 | 5 | 5 | 16 | 29 | ||||||
MFSK | 7 | 1 | 28 | 3 | 1 | 1 | 1 | 32 | ||||||||
MT63 | 1 | 4 | 5 | |||||||||||||
OLIVIA | 2 | 1 | 1 | 2 | ||||||||||||
PACKET | 1 | 1 | ||||||||||||||
PSK | 1 | 1 | 11 | 2 | 40 | 5 | 6 | 1 | 4 | 41 | ||||||
RTTY | 1 | 1 | 8 | 81 | 8 | 136 | 36 | 91 | 33 | 66 | 173 | |||||
SSB | 2 | 28 | 2 | 53 | 1 | 135 | 50 | 96 | 33 | 90 | 1 | 1 | 188 | |||
SSTV | 1 | 11 | 11 | |||||||||||||
TOR | 1 | 1 | ||||||||||||||
WINMOR | 1 | 1 | ||||||||||||||
WSPR | 2 | 1 | 2 | |||||||||||||
Total | 1 | 3 | 117 | 10 | 223 | 175 | 269 | 173 | 188 | 120 | 156 | 4 | 2 | 1 | 3 | 301 |
Continents per Modes and Bands tables
AM | AMTOR | CW | DATA | FM | FT8 | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PACKET | PSK | RTTY | SSB | SSTV | TOR | WINMOR | WSPR | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 10 (9) | 6 (3) | 1 (1) | 4 (4) | 1 (1) | 24 (17=70.8%) | |||||||||||||||
AF | 179 (116) | 165 (74) | 26 (17) | 4 (2) | 1 (1) | 93 (44) | 64 (42) | 1 (1) | 533 (252=47.3%) | ||||||||||||
AS | 1324 (794) | 1761 (1124) | 579 (368) | 15 (14) | 25 (25) | 1 (1) | 31 (27) | 1195 (430) | 358 (222) | 5289 (2466=46.6%) | |||||||||||
EU | 945 (721) | 924 (638) | 1 (1) | 322 (216) | 24 (20) | 10 (10) | 3 (3) | 20 (17) | 1191 (685) | 443 (336) | 6 (5) | 3889 (2283=58.7%) | |||||||||
NA | 1 (1) | 1 (1) | 2618 (1580) | 1 (1) | 96 (80) | 4778 (2776) | 1 (1) | 1770 (1058) | 194 (151) | 71 (65) | 4 (4) | 2 (2) | 1 (1) | 507 (401) | 8234 (2737) | 7106 (3991) | 10 (8) | 1 (1) | 1 (1) | 13 (1) | 25410 (9976=39.3%) |
OC | 754 (331) | 580 (312) | 196 (115) | 5 (3) | 6 (6) | 17 (13) | 264 (107) | 185 (116) | 2 (2) | 1 (1) | 2010 (825=41%) | ||||||||||
SA | 457 (269) | 423 (257) | 129 (79) | 4 (4) | 7 (7) | 20 (12) | 384 (167) | 318 (186) | 1 (1) | 1743 (797=45.7%) | |||||||||||
Total (unique calls) |
1 (1=100%) |
1 (1=100%) |
6279 (3811=60.7%) |
1 (1=100%) |
96 (80=83.3%) |
8641 (5190=60.1%) |
2 (2=100%) |
3028 (1855=61.3%) |
247 (195=78.9%) |
119 (113=95%) |
5 (5=100%) |
5 (5=100%) |
1 (1=100%) |
596 (471=79%) |
11365 (4174=36.7%) |
8475 (4894=57.7%) |
20 (17=85%) |
1 (1=100%) |
1 (1=100%) |
14 (2=14.3%) |
38898 (16613=42.7%) |
2190m | 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 1.25m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 7 (7) | 2 (2) | 7 (6) | 3 (2) | 2 (1) | 1 (1) | 24 (17=70.8%) | |||||||||
AF | 12 (10) | 96 (59) | 31 (23) | 183 (123) | 35 (26) | 81 (63) | 24 (14) | 71 (53) | 533 (252=47.3%) | |||||||
AS | 442 (374) | 1 (1) | 2297 (1330) | 250 (213) | 1447 (879) | 214 (162) | 353 (241) | 67 (58) | 218 (173) | 5289 (2466=46.6%) | ||||||
EU | 29 (24) | 296 (241) | 176 (155) | 2456 (1597) | 297 (253) | 318 (268) | 101 (87) | 216 (185) | 3889 (2283=58.7%) | |||||||
NA | 3 (2) | 45 (42) | 1554 (1165) | 69 (68) | 5243 (3299) | 1107 (923) | 8281 (4920) | 2709 (1997) | 2552 (1848) | 1096 (876) | 2190 (1696) | 458 (327) | 77 (64) | 1 (1) | 25 (19) | 25410 (9976=39.3%) |
OC | 151 (98) | 2 (2) | 831 (500) | 129 (99) | 494 (270) | 83 (64) | 179 (116) | 46 (35) | 95 (66) | 2010 (825=41%) | ||||||
SA | 46 (35) | 1 (1) | 288 (200) | 72 (53) | 628 (385) | 97 (72) | 268 (193) | 35 (29) | 308 (204) | 1743 (797=45.7%) | ||||||
Total (unique calls) |
3 (2=66.7%) |
45 (42=93.3%) |
2236 (1708=76.4%) |
73 (72=98.6%) |
9058 (5635=62.2%) |
1767 (1468=83.1%) |
13496 (8178=60.6%) |
3438 (2576=74.9%) |
3753 (2729=72.7%) |
1369 (1099=80.3%) |
3099 (2378=76.7%) |
458 (327=71.4%) |
77 (64=83.1%) |
1 (1=100%) |
25 (19=76%) |
38898 (16613=42.7%) |