Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ON5GQ | on5gq_1 | 1309 | 2021-02-15 | 2021-02-14 22:14:00+00 |
Search ON5GQ's log on5gq_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DK6CQ | DIG | 80m | |
DK6AC | DIG | 80m | |
HG83BTND | DIG | 80m | |
SN4X | DIG | 80m | |
UX5UO | DIG | 80m | |
DM2DLG | DIG | 80m | |
PA3JB | DIG | 80m | |
LY2MM | DIG | 80m | |
ATN5GQ | DIG | 80m | |
DJ5FS | DIG | 80m |
Back to public logs list
Basic statistics summary
Number of QSOs | 1309 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2021-02-13 00:20:00+00 |
Last QSO at | 2021-02-14 22:14:00+00 |
Event duration | 1 day 21:54:00 |
Distinct callsigns | 1109 |
Distinct CQ Zones (if specified in the ADIF log) | 26 |
Distinct ITU Zones (if specified in the ADIF log) | 34 |
Distinct DXCC (if specified in the ADIF log) | 74 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
DIG | 320 | 328 | 634 | 27 | 1309 (1109=84.7%) |
Total (unique calls) |
320 (320=100%) |
328 (328=100%) |
634 (634=100%) |
27 (27=100%) |
1309 (1109=84.7%) |
80m | 40m | 20m | 15m | Total | |
---|---|---|---|---|---|
DIG | 40 | 49 | 64 | 12 | 75 |
Total | 40 | 49 | 64 | 12 | 75 |
Continents per Modes and Bands tables
DIG | Total (unique calls) | |
---|---|---|
2 (2) | 2 (2=100%) | |
AF | 8 (7) | 8 (7=87.5%) |
AS | 67 (57) | 67 (57=85.1%) |
EU | 850 (693) | 850 (693=81.5%) |
NA | 372 (340) | 372 (340=91.4%) |
OC | 4 (4) | 4 (4=100%) |
SA | 6 (6) | 6 (6=100%) |
Total (unique calls) |
1309 (1109=84.7%) |
1309 (1109=84.7%) |
80m | 40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|---|
1 (1) | 1 (1) | 2 (2=100%) | |||
AF | 1 (1) | 1 (1) | 5 (5) | 1 (1) | 8 (7=87.5%) |
AS | 3 (3) | 11 (11) | 43 (43) | 10 (10) | 67 (57=85.1%) |
EU | 312 (312) | 239 (239) | 285 (285) | 14 (14) | 850 (693=81.5%) |
NA | 4 (4) | 76 (76) | 292 (292) | 372 (340=91.4%) | |
OC | 2 (2) | 2 (2) | 4 (4=100%) | ||
SA | 6 (6) | 6 (6=100%) | |||
Total (unique calls) |
320 (320=100%) |
328 (328=100%) |
634 (634=100%) |
27 (27=100%) |
1309 (1109=84.7%) |