Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VK5ARG-cqwwrtty-2021 | 1060 | 2021-09-27 | 2021-09-26 23:58:38+00 |
Search VK5GR's log VK5ARG-cqwwrtty-2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0015 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
7I1A | RTTY | 20m | VK5GR |
JA1IAZ | RTTY | 20m | VK5GR |
JA5CDL | RTTY | 20m | VK5GR |
VK6RZ | RTTY | 20m | VK5GR |
YB2UFM | RTTY | 20m | VK5GR |
YB0NSI | RTTY | 20m | VK5GR |
7L4IOU | RTTY | 20m | VK5GR |
DU1OC | RTTY | 20m | VK5GR |
YB3BGM | RTTY | 20m | VK5GR |
VK6MK | RTTY | 20m | VK5GR |
Back to public logs list
Basic statistics summary
Number of QSOs | 1060 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2021-09-25 01:16:28+00 |
Last QSO at | 2021-09-26 23:58:38+00 |
Event duration | 1 day 22:42:10 |
Distinct callsigns | 845 |
Distinct CQ Zones (if specified in the ADIF log) | 31 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 81 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
RTTY | 41 | 349 | 361 | 299 | 10 | 1060 (845=79.7%) |
Total (unique calls) |
41 (41=100%) |
349 (348=99.7%) |
361 (359=99.4%) |
299 (295=98.7%) |
10 (10=100%) |
1060 (845=79.7%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
RTTY | 17 | 57 | 68 | 47 | 3 | 81 |
Total | 17 | 57 | 68 | 47 | 3 | 81 |
Continents per Modes and Bands tables
RTTY | Total (unique calls) | |
---|---|---|
AF | 4 (3) | 4 (3=75%) |
AS | 238 (184) | 238 (184=77.3%) |
EU | 405 (326) | 405 (326=80.5%) |
NA | 266 (215) | 266 (215=80.8%) |
OC | 144 (114) | 144 (114=79.2%) |
SA | 3 (3) | 3 (3=100%) |
Total (unique calls) |
1060 (845=79.7%) |
1060 (845=79.7%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 1 (1) | 2 (2) | 1 (1) | 4 (3=75%) | ||
AS | 7 (7) | 61 (61) | 40 (40) | 122 (121) | 8 (8) | 238 (184=77.3%) |
EU | 11 (11) | 118 (118) | 179 (178) | 97 (95) | 405 (326=80.5%) | |
NA | 21 (21) | 134 (133) | 97 (96) | 14 (14) | 266 (215=80.8%) | |
OC | 2 (2) | 34 (34) | 41 (41) | 65 (64) | 2 (2) | 144 (114=79.2%) |
SA | 1 (1) | 2 (2) | 3 (3=100%) | |||
Total (unique calls) |
41 (41=100%) |
349 (348=99.7%) |
361 (359=99.4%) |
299 (295=98.7%) |
10 (10=100%) |
1060 (845=79.7%) |