Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | VK5ARG_1 | 1159 | 2020-10-26 | 2020-10-25 23:57:06+00 |
Search VK5GR's log VK5ARG_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0025 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
9M6NA | SSB | 20M | VK5GR |
JA3AOP | SSB | 20M | VK5GR |
VK4NM | SSB | 15M | VK5SFA |
NO6T | SSB | 15M | VK5SFA |
W6TK | SSB | 15M | VK5SFA |
E2A | SSB | 20M | VK5GR |
VK4SDD | SSB | 15M | VK5SFA |
BG7TWJ | SSB | 20M | VK5GR |
NH6P | SSB | 15M | VK5SFA |
WH7W | SSB | 15M | VK5SFA |
Back to public logs list
Basic statistics summary
Number of QSOs | 1159 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 22 |
First QSO at | 2020-10-24 00:04:08+00 |
Last QSO at | 2020-10-25 23:57:06+00 |
Event duration | 1 day 23:52:58 |
Distinct callsigns | 954 |
Distinct CQ Zones (if specified in the ADIF log) | 27 |
Distinct ITU Zones (if specified in the ADIF log) | 40 |
Distinct DXCC (if specified in the ADIF log) | 74 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160M | 80M | 40M | 20M | 15M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
SSB | 1 | 40 | 371 | 367 | 344 | 36 | 1159 (954=82.3%) |
Total (unique calls) |
1 (1=100%) |
40 (40=100%) |
371 (370=99.7%) |
367 (361=98.4%) |
344 (330=95.9%) |
36 (35=97.2%) |
1159 (954=82.3%) |
160M | 80M | 40M | 20M | 15M | 10M | Total | |
---|---|---|---|---|---|---|---|
SSB | 1 | 16 | 39 | 63 | 40 | 8 | 74 |
Total | 1 | 16 | 39 | 63 | 40 | 8 | 74 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 316 (237) | 316 (237=75%) |
EU | 224 (190) | 224 (190=84.8%) |
NA | 380 (325) | 380 (325=85.5%) |
OC | 235 (199) | 235 (199=84.7%) |
SA | 2 (1) | 2 (1=50%) |
Total (unique calls) |
1159 (954=82.3%) |
1159 (954=82.3%) |
160M | 80M | 40M | 20M | 15M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |||||
AS | 3 (3) | 33 (33) | 79 (76) | 169 (158) | 32 (31) | 316 (237=75%) | |
EU | 11 (11) | 52 (52) | 127 (126) | 33 (32) | 1 (1) | 224 (190=84.8%) | |
NA | 10 (10) | 233 (232) | 82 (81) | 55 (55) | 380 (325=85.5%) | ||
OC | 1 (1) | 16 (16) | 53 (53) | 75 (75) | 87 (85) | 3 (3) | 235 (199=84.7%) |
SA | 2 (1) | 2 (1=50%) | |||||
Total (unique calls) |
1 (1=100%) |
40 (40=100%) |
371 (370=99.7%) |
367 (361=98.4%) |
344 (330=95.9%) |
36 (35=97.2%) |
1159 (954=82.3%) |