Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
VK5GR | vj5wexport-230213-1-home | 659 | 2023-02-13 | 2023-02-12 23:46:14+00 |
Search VK5GR's log vj5wexport-230213-1-home
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0017 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
HI8SDR | RTTY | 20m | VK5GR |
W0MB | RTTY | 20m | VK5GR |
N2BJ | RTTY | 20m | VK5GR |
NS9I | RTTY | 20m | VK5GR |
KE2D | RTTY | 20m | VK5GR |
AK6W | RTTY | 20m | VK5GR |
NC6R | RTTY | 20m | VK5GR |
N7GP | RTTY | 20m | VK5GR |
K7RL | RTTY | 20m | VK5GR |
N7LP | RTTY | 20m | VK5GR |
Back to public logs list
Basic statistics summary
Number of QSOs | 659 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2023-02-11 01:36:56+00 |
Last QSO at | 2023-02-12 23:46:14+00 |
Event duration | 1 day 22:09:18 |
Distinct callsigns | 535 |
Distinct CQ Zones (if specified in the ADIF log) | 28 |
Distinct ITU Zones (if specified in the ADIF log) | 34 |
Distinct DXCC (if specified in the ADIF log) | 66 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 430 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
RTTY | 94 | 284 | 207 | 74 | 659 (535=81.2%) |
Total (unique calls) |
94 (94=100%) |
284 (284=100%) |
207 (207=100%) |
74 (74=100%) |
659 (535=81.2%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
RTTY | 25 | 56 | 43 | 17 | 67 |
Total | 25 | 56 | 43 | 17 | 67 |
Continents per Modes and Bands tables
RTTY | Total (unique calls) | |
---|---|---|
1 (1) | 1 (1=100%) | |
AF | 3 (2) | 3 (2=66.7%) |
AS | 149 (108) | 149 (108=72.5%) |
EU | 237 (199) | 237 (199=84%) |
NA | 166 (145) | 166 (145=87.3%) |
OC | 98 (75) | 98 (75=76.5%) |
SA | 5 (5) | 5 (5=100%) |
Total (unique calls) |
659 (535=81.2%) |
659 (535=81.2%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||
AF | 2 (2) | 1 (1) | 3 (2=66.7%) | ||
AS | 14 (14) | 32 (32) | 61 (61) | 42 (42) | 149 (108=72.5%) |
EU | 32 (32) | 116 (116) | 84 (84) | 5 (5) | 237 (199=84%) |
NA | 38 (38) | 105 (105) | 15 (15) | 8 (8) | 166 (145=87.3%) |
OC | 10 (10) | 23 (23) | 46 (46) | 19 (19) | 98 (75=76.5%) |
SA | 5 (5) | 5 (5=100%) | |||
Total (unique calls) |
94 (94=100%) |
284 (284=100%) |
207 (207=100%) |
74 (74=100%) |
659 (535=81.2%) |