Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
W9NZ | Oct 2020 cqww ssb | 84 | 2020-10-29 | 2020-10-25 04:24:23+00 |
Search W9NZ's log Oct 2020 cqww ssb
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0007 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VA2WA | SSB | 160m | W9NZ |
ZP5AA | SSB | 40m | W9NZ |
VE3MIS | SSB | 40m | W9NZ |
VA2WA | SSB | 80m | W9NZ |
VA3LR | SSB | 80m | W9NZ |
FY5KE | SSB | 40m | W9NZ |
VE3PJ | SSB | 80m | W9NZ |
VE3NE | SSB | 80m | W9NZ |
VA3TPS | SSB | 80m | W9NZ |
VA3WB | SSB | 80m | W9NZ |
Back to public logs list
Basic statistics summary
Number of QSOs | 84 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2020-10-24 00:03:45+00 |
Last QSO at | 2020-10-25 04:24:23+00 |
Event duration | 1 day 04:20:38 |
Distinct callsigns | 74 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 14 |
Distinct DXCC (if specified in the ADIF log) | 27 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 74 |
Bands/Modes tables
160m | 80m | 40m | 20m | Total (unique calls) | |
---|---|---|---|---|---|
SSB | 5 | 19 | 34 | 26 | 84 (74=88.1%) |
Total (unique calls) |
5 (5=100%) |
19 (19=100%) |
34 (34=100%) |
26 (26=100%) |
84 (74=88.1%) |
160m | 80m | 40m | 20m | Total | |
---|---|---|---|---|---|
SSB | 1 | 4 | 14 | 18 | 27 |
Total | 1 | 4 | 14 | 18 | 27 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 3 (3) | 3 (3=100%) |
EU | 14 (14) | 14 (14=100%) |
NA | 54 (45) | 54 (45=83.3%) |
SA | 13 (12) | 13 (12=92.3%) |
Total (unique calls) |
84 (74=88.1%) |
84 (74=88.1%) |
160m | 80m | 40m | 20m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | |
EU | 6 (6) | 8 (8) | 14 (14=100%) | ||
NA | 5 (5) | 18 (18) | 21 (21) | 10 (10) | 54 (45=83.3%) |
SA | 6 (6) | 7 (7) | 13 (12=92.3%) | ||
Total (unique calls) |
5 (5=100%) |
19 (19=100%) |
34 (34=100%) |
26 (26=100%) |
84 (74=88.1%) |