Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
WN4AFP | WN4AFP_17 | 0 |
Search WN4AFP's log WN4AFP_17
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 643 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 213 |
First QSO at | 2021-07-10 12:32:00+00 |
Last QSO at | 2021-07-11 11:23:00+00 |
Event duration | 22:51:00 |
Distinct callsigns | 430 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 24 |
Distinct DXCC (if specified in the ADIF log) | 51 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
Total (unique calls) | ||
---|---|---|
CW | 643 | 643 (430=66.9%) |
Total (unique calls) |
643 (430=66.9%) |
643 (430=66.9%) |
Total | ||
---|---|---|
CW | 52 | 52 |
Total | 52 | 52 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
4 (1) | 4 (1=25%) | |
AF | 5 (2) | 5 (2=40%) |
AS | 3 (3) | 3 (3=100%) |
EU | 116 (93) | 116 (93=80.2%) |
NA | 497 (317) | 497 (317=63.8%) |
OC | 3 (3) | 3 (3=100%) |
SA | 15 (11) | 15 (11=73.3%) |
Total (unique calls) |
643 (430=66.9%) |
643 (430=66.9%) |
Total (unique calls) | ||
---|---|---|
4 (1) | 4 (1=25%) | |
AF | 5 (2) | 5 (2=40%) |
AS | 3 (3) | 3 (3=100%) |
EU | 116 (93) | 116 (93=80.2%) |
NA | 497 (317) | 497 (317=63.8%) |
OC | 3 (3) | 3 (3=100%) |
SA | 15 (11) | 15 (11=73.3%) |
Total (unique calls) |
643 (430=66.9%) |
643 (430=66.9%) |