Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff-0119_dl-04225_dp44wca_071021 | 288 | 2021-10-16 | 2021-10-07 16:43:00+00 |
Search DF6EX's log dlff-0119_dl-04225_dp44wca_071021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
ON3AKW | SSB | 40m | DF6EX |
M0HWA | SSB | 40m | DF6EX |
LA7MDA | SSB | 40m | DF6EX |
IZ4IPU | SSB | 40m | DF6EX |
ON3JCA | SSB | 40m | DF6EX |
SQ9LOJ | SSB | 40m | DF6EX |
DL6JN | SSB | 40m | DF6EX |
SP5HRX | SSB | 40m | DF6EX |
DG2MB | SSB | 40m | DF6EX |
IV3EXW | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 288 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2021-10-07 14:38:00+00 |
Last QSO at | 2021-10-07 16:43:00+00 |
Event duration | 02:05:00 |
Distinct callsigns | 277 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 9 |
Distinct DXCC (if specified in the ADIF log) | 35 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | Total (unique calls) | |
---|---|---|---|
CW | 50 | 11 | 61 (57=93.4%) |
SSB | 210 | 17 | 227 (224=98.7%) |
Total (unique calls) |
260 (255=98.1%) |
28 (26=92.9%) |
288 (277=96.2%) |
40m | 20m | Total | |
---|---|---|---|
CW | 16 | 8 | 20 |
SSB | 27 | 9 | 32 |
Total | 27 | 14 | 35 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |
AS | 2 (2) | 1 (1) | 3 (3=100%) |
EU | 59 (55) | 224 (221) | 283 (272=96.1%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
61 (57=93.4%) |
227 (224=98.7%) |
288 (277=96.2%) |
40m | 20m | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |
AS | 1 (1) | 2 (2) | 3 (3=100%) |
EU | 259 (254) | 24 (22) | 283 (272=96.1%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
260 (255=98.1%) |
28 (26=92.9%) |
288 (277=96.2%) |