Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff-0289_dp44wca_080621 | 251 | 2021-07-09 | 2021-06-08 17:54:00+00 |
Search DF6EX's log dlff-0289_dp44wca_080621
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DJ9UN | SSB | 40m | DF6EX |
DL9SEP | SSB | 40m | DF6EX |
DC6ZF | SSB | 40m | DF6EX |
LX1KL | SSB | 40m | DF6EX |
DL1EHG | SSB | 40m | DF6EX |
9A1CC | SSB | 40m | DF6EX |
DK7CP | SSB | 40m | DF6EX |
DL1RAS | SSB | 40m | DF6EX |
UR4UC | SSB | 40m | DF6EX |
DL8KL | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 251 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 3 |
First QSO at | 2021-06-08 15:23:00+00 |
Last QSO at | 2021-06-08 17:54:00+00 |
Event duration | 02:31:00 |
Distinct callsigns | 237 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 11 |
Distinct DXCC (if specified in the ADIF log) | 36 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 10m | Total (unique calls) | |
---|---|---|---|---|
CW | 54 | 54 (54=100%) | ||
SSB | 106 | 89 | 2 | 197 (185=93.9%) |
Total (unique calls) |
106 (104=98.1%) |
143 (141=98.6%) |
2 (2=100%) |
251 (237=94.4%) |
40m | 20m | 10m | Total | |
---|---|---|---|---|
CW | 21 | 21 | ||
SSB | 21 | 27 | 2 | 32 |
Total | 21 | 33 | 2 | 36 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AS | 1 (1) | 1 (1) | 2 (2=100%) |
EU | 51 (51) | 195 (183) | 246 (232=94.3%) |
NA | 2 (2) | 1 (1) | 3 (3=100%) |
Total (unique calls) |
54 (54=100%) |
197 (185=93.9%) |
251 (237=94.4%) |
40m | 20m | 10m | Total (unique calls) | |
---|---|---|---|---|
AS | 2 (2) | 2 (2=100%) | ||
EU | 106 (104) | 138 (136) | 2 (2) | 246 (232=94.3%) |
NA | 3 (3) | 3 (3=100%) | ||
Total (unique calls) |
106 (104=98.1%) |
143 (141=98.6%) |
2 (2=100%) |
251 (237=94.4%) |