Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DF6EX | dlff-0614_sota_dm_bm_161_dq44wca_280722 | 371 | 2022-07-28 | 2022-07-28 10:46:00+00 |
Search DF6EX's log dlff-0614_sota_dm_bm_161_dq44wca_280722
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
MM5AHO/MM | SSB | 40m | DF6EX |
SP7AH | SSB | 40m | DF6EX |
M0HEM | SSB | 40m | DF6EX |
SQ2OTU | SSB | 40m | DF6EX |
DL2SEA | SSB | 40m | DF6EX |
DL7UJM | SSB | 40m | DF6EX |
SP2CDN | SSB | 40m | DF6EX |
ON5YT | SSB | 40m | DF6EX |
DL0ABT | SSB | 40m | DF6EX |
DL7URB | SSB | 40m | DF6EX |
Back to public logs list
Basic statistics summary
Number of QSOs | 371 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2022-07-28 07:19:00+00 |
Last QSO at | 2022-07-28 10:46:00+00 |
Event duration | 03:27:00 |
Distinct callsigns | 348 |
Distinct CQ Zones (if specified in the ADIF log) | 8 |
Distinct ITU Zones (if specified in the ADIF log) | 9 |
Distinct DXCC (if specified in the ADIF log) | 31 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | Total (unique calls) | |
---|---|---|---|
CW | 28 | 28 (28=100%) | |
SSB | 202 | 141 | 343 (326=95%) |
Total (unique calls) |
202 (198=98%) |
169 (163=96.4%) |
371 (348=93.8%) |
40m | 20m | Total | |
---|---|---|---|
CW | 15 | 15 | |
SSB | 19 | 28 | 30 |
Total | 19 | 29 | 31 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AS | 2 (2) | 2 (2) | 4 (4=100%) |
EU | 26 (26) | 340 (323) | 366 (343=93.7%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
28 (28=100%) |
343 (326=95%) |
371 (348=93.8%) |
40m | 20m | Total (unique calls) | |
---|---|---|---|
AS | 4 (4) | 4 (4=100%) | |
EU | 202 (198) | 164 (158) | 366 (343=93.7%) |
NA | 1 (1) | 1 (1=100%) | |
Total (unique calls) |
202 (198=98%) |
169 (163=96.4%) |
371 (348=93.8%) |