Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DO3SH | do3sh | 0 |
Search DO3SH's log do3sh
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 5115 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 288 |
First QSO at | 2006-10-24 19:46:00+00 |
Last QSO at | 2021-03-23 19:39:00+00 |
Event duration | 5263 days 23:53:00 |
Distinct callsigns | 4618 |
Distinct CQ Zones (if specified in the ADIF log) | 24 |
Distinct ITU Zones (if specified in the ADIF log) | 33 |
Distinct DXCC (if specified in the ADIF log) | 81 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 937 |
Bands/Modes tables
160m | 80m | 15m | 10m | 2m | 70cm | 3cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 123 | 20 | 144 (143=99.3%) | ||||
FM | 2 | 138 | 249 | 389 (370=95.1%) | ||||
HELL | 1 | 1 (1=100%) | ||||||
PSK | 2 | 1179 | 238 | 7 | 1426 (1366=95.8%) | |||
RTTY | 16 | 3 | 19 (19=100%) | |||||
SSB | 92 | 2649 | 327 | 59 | 2 | 2 | 1 | 3132 (2895=92.4%) |
SSTV | 4 | 4 (4=100%) | ||||||
Total (unique calls) |
95 (95=100%) |
3974 (3583=90.2%) |
588 (582=99%) |
66 (66=100%) |
140 (137=97.9%) |
251 (247=98.4%) |
1 (1=100%) |
5115 (4618=90.3%) |
160m | 80m | 15m | 10m | 2m | 70cm | 3cm | Total | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 21 | 7 | 27 | ||||
FM | 1 | 2 | 2 | 2 | ||||
HELL | 1 | 1 | ||||||
PSK | 2 | 38 | 38 | 3 | 54 | |||
RTTY | 8 | 3 | 11 | |||||
SSB | 22 | 48 | 46 | 26 | 1 | 1 | 1 | 74 |
SSTV | 2 | 2 | ||||||
Total | 22 | 49 | 57 | 26 | 2 | 2 | 1 | 82 |
Continents per Modes and Bands tables
CW | FM | HELL | PSK | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | |||||||
AF | 1 (1) | 7 (7) | 8 (8=100%) | |||||
AS | 15 (15) | 51 (51) | 1 (1) | 75 (73) | 142 (140=98.6%) | |||
EU | 129 (128) | 389 (370) | 1 (1) | 1371 (1311) | 17 (17) | 3020 (2785) | 4 (4) | 4931 (4436=90%) |
NA | 25 (25) | 25 (25=100%) | ||||||
OC | 1 (1) | 3 (3) | 4 (4=100%) | |||||
SA | 2 (2) | 2 (2) | 4 (4=100%) | |||||
Total (unique calls) |
144 (143=99.3%) |
389 (370=95.1%) |
1 (1=100%) |
1426 (1366=95.8%) |
19 (19=100%) |
3132 (2895=92.4%) |
4 (4=100%) |
5115 (4618=90.3%) |
160m | 80m | 15m | 10m | 2m | 70cm | 3cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | |||||||
AF | 5 (5) | 3 (3) | 8 (8=100%) | |||||
AS | 4 (4) | 114 (114) | 24 (24) | 142 (140=98.6%) | ||||
EU | 95 (95) | 3969 (3578) | 440 (434) | 35 (35) | 140 (137) | 251 (247) | 1 (1) | 4931 (4436=90%) |
NA | 1 (1) | 22 (22) | 2 (2) | 25 (25=100%) | ||||
OC | 3 (3) | 1 (1) | 4 (4=100%) | |||||
SA | 3 (3) | 1 (1) | 4 (4=100%) | |||||
Total (unique calls) |
95 (95=100%) |
3974 (3583=90.2%) |
588 (582=99%) |
66 (66=100%) |
140 (137=97.9%) |
251 (247=98.4%) |
1 (1=100%) |
5115 (4618=90.3%) |