Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
DR4K | FT8-Experiment | 2020 | 2020-03-25 | 2020-03-21 19:00:00+00 |
Search DR4K's log FT8-Experiment
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0029 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RC1BQ | FT8 | 40m | |
SV9OFS | FT8 | 30m | |
UT1EG | FT8 | 30m | |
UT4XU | FT8 | 30m | |
UV5IO | FT8 | 30m | |
OS8A | FT8 | 30m | |
EA5AMC | FT8 | 40m | |
UA6EM | FT8 | 40m | |
IU5AFC | FT8 | 40m | |
R7CY | FT8 | 30m |
Back to public logs list
Bands/Modes tables
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
FT8 | 2 | 286 | 458 | 781 | 227 | 255 | 11 | 2020 (1866=92.4%) |
Total (unique calls) |
2 (2=100%) |
286 (285=99.7%) |
458 (453=98.9%) |
781 (772=98.8%) |
227 (225=99.1%) |
255 (255=100%) |
11 (11=100%) |
2020 (1866=92.4%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total | |
---|---|---|---|---|---|---|---|---|
FT8 | 2 | 50 | 69 | 78 | 49 | 64 | 9 | 101 |
Total | 2 | 50 | 69 | 78 | 49 | 64 | 9 | 101 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
6 (6) | 6 (6=100%) | |
AF | 32 (29) | 32 (29=90.6%) |
AS | 172 (151) | 172 (151=87.8%) |
EU | 1523 (1399) | 1523 (1399=91.9%) |
NA | 247 (242) | 247 (242=98%) |
OC | 25 (25) | 25 (25=100%) |
SA | 15 (14) | 15 (14=93.3%) |
Total (unique calls) |
2020 (1866=92.4%) |
2020 (1866=92.4%) |
160m | 80m | 40m | 30m | 20m | 17m | 15m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 3 (3) | 1 (1) | 1 (1) | 6 (6=100%) | ||||
AF | 1 (1) | 3 (3) | 8 (8) | 8 (8) | 11 (11) | 1 (1) | 32 (29=90.6%) | |
AS | 10 (10) | 35 (34) | 58 (57) | 37 (35) | 30 (30) | 2 (2) | 172 (151=87.8%) | |
EU | 2 (2) | 266 (265) | 377 (373) | 581 (573) | 147 (147) | 143 (143) | 7 (7) | 1523 (1399=91.9%) |
NA | 9 (9) | 40 (40) | 113 (113) | 29 (29) | 56 (56) | 247 (242=98%) | ||
OC | 1 (1) | 13 (13) | 3 (3) | 8 (8) | 25 (25=100%) | |||
SA | 1 (1) | 5 (5) | 2 (2) | 6 (6) | 1 (1) | 15 (14=93.3%) | ||
Total (unique calls) |
2 (2=100%) |
286 (285=99.7%) |
458 (453=98.9%) |
781 (772=98.8%) |
227 (225=99.1%) |
255 (255=100%) |
11 (11=100%) |
2020 (1866=92.4%) |