Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
Search EI5IN's log EJ3Z
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 747 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2022-07-30 12:00:54+00 |
Last QSO at | 2022-07-31 12:00:20+00 |
Event duration | 23:59:26 |
Distinct callsigns | 614 |
Distinct CQ Zones (if specified in the ADIF log) | 18 |
Distinct ITU Zones (if specified in the ADIF log) | 22 |
Distinct DXCC (if specified in the ADIF log) | 57 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 28 | 28 | 165 | 221 (209=94.6%) | ||
SSB | 20 | 73 | 342 | 74 | 17 | 526 (435=82.7%) |
Total (unique calls) |
20 (20=100%) |
101 (94=93.1%) |
370 (362=97.8%) |
239 (231=96.7%) |
17 (17=100%) |
747 (614=82.2%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 15 | 16 | 33 | 40 | ||
SSB | 2 | 31 | 48 | 26 | 7 | 52 |
Total | 2 | 34 | 49 | 39 | 7 | 57 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 7 (5) | 10 (6) | 17 (9=52.9%) |
AS | 5 (4) | 6 (4) | 11 (8=72.7%) |
EU | 185 (177) | 488 (406) | 673 (556=82.6%) |
NA | 21 (20) | 17 (14) | 38 (33=86.8%) |
SA | 3 (3) | 5 (5) | 8 (8=100%) |
Total (unique calls) |
221 (209=94.6%) |
526 (435=82.7%) |
747 (614=82.2%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 7 (6) | 3 (3) | 7 (5) | 17 (9=52.9%) | ||
AS | 4 (4) | 7 (6) | 11 (8=72.7%) | |||
EU | 20 (20) | 85 (79) | 352 (344) | 199 (195) | 17 (17) | 673 (556=82.6%) |
NA | 7 (7) | 9 (9) | 22 (21) | 38 (33=86.8%) | ||
SA | 2 (2) | 2 (2) | 4 (4) | 8 (8=100%) | ||
Total (unique calls) |
20 (20=100%) |
101 (94=93.1%) |
370 (362=97.8%) |
239 (231=96.7%) |
17 (17=100%) |
747 (614=82.2%) |