Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
EMILCARSKYKQ4R | KQ4R | 99 | 2020-07-31 | 2020-07-26 11:31:00+00 |
Search EMILCARSKYKQ4R's log KQ4R
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0017 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
VK6LW | CW | 40m | |
WA3AAN | CW | 40m | |
N3RD | CW | 20m | |
N3AM | CW | 40m | |
KE1VT | CW | 40m | |
VO1HP | CW | 20m | |
WQ6X | CW | 40m | |
W3YY | CW | 40m | |
VE1RSM | CW | 40m | |
VE1RE | CW | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 99 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2020-07-25 12:10:00+00 |
Last QSO at | 2020-07-26 11:31:00+00 |
Event duration | 23:21:00 |
Distinct callsigns | 81 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 20 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|
CW | 34 | 57 | 8 | 99 (81=81.8%) |
Total (unique calls) |
34 (34=100%) |
57 (57=100%) |
8 (8=100%) |
99 (81=81.8%) |
40m | 20m | 15m | Total | |
---|---|---|---|---|
CW | 10 | 12 | 5 | 20 |
Total | 10 | 12 | 5 | 20 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 1 (1) | 1 (1=100%) |
EU | 14 (14) | 14 (14=100%) |
NA | 76 (58) | 76 (58=76.3%) |
OC | 1 (1) | 1 (1=100%) |
SA | 5 (5) | 5 (5=100%) |
Total (unique calls) |
99 (81=81.8%) |
99 (81=81.8%) |
40m | 20m | 15m | Total (unique calls) | |
---|---|---|---|---|
AF | 2 (2) | 2 (2=100%) | ||
AS | 1 (1) | 1 (1=100%) | ||
EU | 5 (5) | 8 (8) | 1 (1) | 14 (14=100%) |
NA | 27 (27) | 45 (45) | 4 (4) | 76 (58=76.3%) |
OC | 1 (1) | 1 (1=100%) | ||
SA | 1 (1) | 4 (4) | 5 (5=100%) | |
Total (unique calls) |
34 (34=100%) |
57 (57=100%) |
8 (8=100%) |
99 (81=81.8%) |