Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
EX0DX | 2021-08 ALL MODES | 1022 | 2022-01-12 | 2021-08-22 05:02:18+00 |
Search EX0DX's log 2021-08 ALL MODES
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0014 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
RN1ON | CW | 20m | EX0DX |
R5RT/P | SSB | 20m | EX0DX |
RC5Z | SSB | 20m | EX0DX |
UA9FLK | SSB | 20m | EX0DX |
UB8O/P | SSB | 20m | EX0DX |
RG2A | CW | 20m | EX0DX |
RA0R | CW | 20m | EX0DX |
RJ9I | CW | 20m | EX0DX |
R3QA | CW | 20m | EX0DX |
RA1QD | CW | 20m | EX0DX |
Back to public logs list
Basic statistics summary
Number of QSOs | 1022 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 11 |
First QSO at | 2021-08-05 18:26:45+00 |
Last QSO at | 2021-08-22 05:02:18+00 |
Event duration | 16 days 10:35:33 |
Distinct callsigns | 929 |
Distinct CQ Zones (if specified in the ADIF log) | 22 |
Distinct ITU Zones (if specified in the ADIF log) | 30 |
Distinct DXCC (if specified in the ADIF log) | 66 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 242 |
Bands/Modes tables
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
CW | 8 | 108 | 1 | 77 | 194 (164=84.5%) | ||||
FT8 | 9 | 381 | 15 | 25 | 37 | 22 | 26 | 18 | 533 (513=96.2%) |
MFSK | 7 | 30 | 37 (36=97.3%) | ||||||
SSB | 18 | 180 | 27 | 33 | 258 (240=93%) | ||||
Total (unique calls) |
9 (9=100%) |
381 (375=98.4%) |
41 (41=100%) |
32 (31=96.9%) |
325 (317=97.5%) |
50 (48=96%) |
166 (163=98.2%) |
18 (18=100%) |
1022 (929=90.9%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|---|---|
CW | 3 | 24 | 1 | 21 | 28 | ||||
FT8 | 4 | 54 | 5 | 14 | 14 | 10 | 11 | 9 | 63 |
MFSK | 6 | 2 | 8 | ||||||
SSB | 4 | 36 | 12 | 12 | 37 | ||||
Total | 4 | 54 | 8 | 16 | 46 | 18 | 32 | 9 | 66 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|
AF | 3 (3) | 3 (3=100%) | |||
AS | 19 (18) | 81 (80) | 30 (29) | 48 (44) | 178 (166=93.3%) |
EU | 175 (146) | 431 (413) | 7 (7) | 209 (195) | 822 (742=90.3%) |
NA | 4 (4) | 4 (4=100%) | |||
OC | 10 (10) | 1 (1) | 11 (11=100%) | ||
SA | 4 (3) | 4 (3=75%) | |||
Total (unique calls) |
194 (164=84.5%) |
533 (513=96.2%) |
37 (36=97.3%) |
258 (240=93%) |
1022 (929=90.9%) |
80m | 60m | 40m | 30m | 20m | 17m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 3 (3) | 3 (3=100%) | |||||||
AS | 7 (7) | 14 (14) | 23 (23) | 9 (9) | 64 (62) | 12 (12) | 48 (46) | 1 (1) | 178 (166=93.3%) |
EU | 2 (2) | 358 (353) | 18 (18) | 20 (19) | 255 (249) | 38 (36) | 114 (113) | 17 (17) | 822 (742=90.3%) |
NA | 2 (2) | 2 (2) | 4 (4=100%) | ||||||
OC | 1 (1) | 1 (1) | 6 (6) | 3 (3) | 11 (11=100%) | ||||
SA | 3 (2) | 1 (1) | 4 (3=75%) | ||||||
Total (unique calls) |
9 (9=100%) |
381 (375=98.4%) |
41 (41=100%) |
32 (31=96.9%) |
325 (317=97.5%) |
50 (48=96%) |
166 (163=98.2%) |
18 (18=100%) |
1022 (929=90.9%) |