Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
G0ABI | G0ABI | 0 |
Search G0ABI's log G0ABI
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Bands/Modes tables
10M | 2M | 2m | 70CM | 23CM | 13CM | 13CM | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 1 (1=100%) | ||||||
FM | 2308 | 3 | 3760 | 1 | 6072 (2061=33.9%) | |||
SSB | 1 | 1985 | 1965 | 499 | 1 | 4451 (1398=31.4%) | ||
Unknown | 1 | 1 (1=100%) | ||||||
Total (unique calls) |
1 (1=100%) |
4294 (1468=34.2%) |
3 (3=100%) |
5726 (1840=32.1%) |
1 (1=100%) |
499 (373=74.7%) |
1 (1=100%) |
10525 (2974=28.3%) |
10M | 2M | 2m | 70CM | 23CM | 13CM | 13CM | Total | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 1 | ||||||
FM | 69 | 3 | 81 | 1 | 85 | |||
SSB | 1 | 75 | 66 | 95 | 1 | 118 | ||
Unknown | 1 | 1 | ||||||
Total | 1 | 84 | 3 | 88 | 1 | 95 | 1 | 127 |
Continents per Modes and Bands tables
CW | FM | SSB | Unknown | Total (unique calls) | |
---|---|---|---|---|---|
16 (14) | 1 (1) | 17 (15=88.2%) | |||
AF | 90 (28) | 112 (55) | 202 (75=37.1%) | ||
AN | 1 (1) | 1 (1=100%) | |||
AS | 102 (34) | 293 (125) | 395 (149=37.7%) | ||
EU | 1 (1) | 5583 (1904) | 2641 (926) | 1 (1) | 8226 (2399=29.2%) |
NA | 281 (93) | 1364 (267) | 1645 (324=19.7%) | ||
OC | 1 (1) | 1 (1=100%) | |||
SA | 38 (31) | 38 (31=81.6%) | |||
Total (unique calls) |
1 (1=100%) |
6072 (2061=33.9%) |
4451 (1398=31.4%) |
1 (1=100%) |
10525 (2974=28.3%) |
10M | 2M | 2m | 70CM | 23CM | 13CM | 13CM | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
14 (12) | 3 (3) | 17 (15=88.2%) | ||||||
AF | 39 (15) | 82 (29) | 81 (47) | 202 (75=37.1%) | ||||
AN | 1 (1) | 1 (1=100%) | ||||||
AS | 155 (33) | 113 (38) | 127 (95) | 395 (149=37.7%) | ||||
EU | 1 (1) | 3259 (1213) | 3 (3) | 4708 (1572) | 1 (1) | 253 (200) | 1 (1) | 8226 (2399=29.2%) |
NA | 825 (204) | 820 (206) | 1645 (324=19.7%) | |||||
OC | 1 (1) | 1 (1=100%) | ||||||
SA | 2 (2) | 36 (29) | 38 (31=81.6%) | |||||
Total (unique calls) |
1 (1=100%) |
4294 (1468=34.2%) |
3 (3=100%) |
5726 (1840=32.1%) |
1 (1=100%) |
499 (373=74.7%) |
1 (1=100%) |
10525 (2974=28.3%) |