Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
G7LFC | wsjtx_log_3 | 158 | 2023-05-08 | 2023-05-08 19:58:30+00 |
Search G7LFC's log wsjtx_log_3
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
HB9FBP | FT8 | 20m | |
R1TM | FT8 | 20m | |
ES1KK | FT8 | 17m | |
EA5ASQ | FT8 | 17m | |
EW2RA | FT8 | 17m | |
RC3KR | FT8 | 15m | |
R3KLA | FT8 | 15m | |
HA3MQ | FT8 | 12m | |
TA3CY | FT8 | 12m | |
PT7ZT | FT8 | 12m |
Back to public logs list
Basic statistics summary
Number of QSOs | 158 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2023-05-03 18:01:15+00 |
Last QSO at | 2023-05-08 19:58:30+00 |
Event duration | 5 days 01:57:15 |
Distinct callsigns | 152 |
Distinct CQ Zones (if specified in the ADIF log) | 16 |
Distinct ITU Zones (if specified in the ADIF log) | 18 |
Distinct DXCC (if specified in the ADIF log) | 45 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 114 |
Bands/Modes tables
30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
FT8 | 29 | 66 | 24 | 24 | 11 | 4 | 158 (152=96.2%) |
Total (unique calls) |
29 (29=100%) |
66 (64=97%) |
24 (24=100%) |
24 (24=100%) |
11 (11=100%) |
4 (4=100%) |
158 (152=96.2%) |
30m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|
FT8 | 11 | 22 | 14 | 14 | 10 | 4 | 45 |
Total | 11 | 22 | 14 | 14 | 10 | 4 | 45 |
Continents per Modes and Bands tables
FT8 | Total (unique calls) | |
---|---|---|
AF | 7 (7) | 7 (7=100%) |
AS | 3 (3) | 3 (3=100%) |
EU | 138 (132) | 138 (132=95.7%) |
NA | 6 (6) | 6 (6=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
158 (152=96.2%) |
158 (152=96.2%) |
30m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1) | 4 (4) | 1 (1) | 7 (7=100%) | ||
AS | 1 (1) | 1 (1) | 1 (1) | 3 (3=100%) | |||
EU | 28 (28) | 65 (63) | 23 (23) | 16 (16) | 4 (4) | 2 (2) | 138 (132=95.7%) |
NA | 1 (1) | 5 (5) | 6 (6=100%) | ||||
SA | 1 (1) | 2 (2) | 1 (1) | 4 (4=100%) | |||
Total (unique calls) |
29 (29=100%) |
66 (64=97%) |
24 (24=100%) |
24 (24=100%) |
11 (11=100%) |
4 (4=100%) |
158 (152=96.2%) |