Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
HB9NE | 2021-10 CQWW SSB | 5132 | 2022-08-14 | 2021-10-31 23:59:58+00 |
Search HB9NE's log 2021-10 CQWW SSB
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.2334 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K4LJE | SSB | 40m | HB9DQP |
K9ZO | SSB | 40m | HB9DQP |
K4BAI | SSB | 40m | HB9DQP |
N1NQD | SSB | 40m | HB9DQP |
W1DYJ | SSB | 40m | HB9DQP |
YT4ZZ | SSB | 40m | HB9DQP |
AB8DD | SSB | 40m | HB9DQP |
K9MBQ | SSB | 40m | HB9DQP |
AC4MC | SSB | 40m | HB9DQP |
OH1QX | SSB | 40m | HB9DQP |
Back to public logs list
Basic statistics summary
Number of QSOs | 5132 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 74 |
First QSO at | 2021-10-30 00:04:41+00 |
Last QSO at | 2021-10-31 23:59:58+00 |
Event duration | 1 day 23:55:17 |
Distinct callsigns | 3393 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 52 |
Distinct DXCC (if specified in the ADIF log) | 150 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
SSB | 144 | 585 | 1257 | 1392 | 1138 | 616 | 5132 (3393=66.1%) |
Total (unique calls) |
144 (144=100%) |
585 (582=99.5%) |
1257 (1236=98.3%) |
1392 (1373=98.6%) |
1138 (1114=97.9%) |
616 (609=98.9%) |
5132 (3393=66.1%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
SSB | 39 | 80 | 115 | 122 | 115 | 103 | 150 |
Total | 39 | 80 | 115 | 122 | 115 | 103 | 150 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 49 (34) | 49 (34=69.4%) |
AS | 390 (296) | 390 (296=75.9%) |
EU | 2337 (1591) | 2337 (1591=68.1%) |
NA | 2149 (1318) | 2149 (1318=61.3%) |
OC | 61 (54) | 61 (54=88.5%) |
SA | 146 (100) | 146 (100=68.5%) |
Total (unique calls) |
5132 (3393=66.1%) |
5132 (3393=66.1%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 4 (4) | 9 (9) | 9 (9) | 13 (13) | 14 (14) | 49 (34=69.4%) | |
AS | 14 (13) | 58 (57) | 97 (95) | 158 (157) | 63 (62) | 390 (296=75.9%) | |
EU | 137 (137) | 428 (426) | 605 (592) | 571 (567) | 350 (342) | 246 (245) | 2337 (1591=68.1%) |
NA | 7 (7) | 135 (135) | 549 (542) | 656 (644) | 563 (549) | 239 (234) | 2149 (1318=61.3%) |
OC | 13 (13) | 13 (13) | 17 (17) | 18 (18) | 61 (54=88.5%) | ||
SA | 4 (4) | 23 (23) | 46 (45) | 37 (36) | 36 (36) | 146 (100=68.5%) | |
Total (unique calls) |
144 (144=100%) |
585 (582=99.5%) |
1257 (1236=98.3%) |
1392 (1373=98.6%) |
1138 (1114=97.9%) |
616 (609=98.9%) |
5132 (3393=66.1%) |