Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
i2ysb | 5U4R | 31812 | 2017-03-14 | 2002-02-16 06:52:00+00 |
Search i2ysb's log 5U4R
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.5794 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
S51XO | SSB | 15m | 5U4R |
IZ2ABN | SSB | 15m | 5U4R |
S50A | SSB | 15m | 5U4R |
SP9RQH | SSB | 15m | 5U4R |
YO9BPX | SSB | 15m | 5U4R |
JA3KKE | SSB | 15m | 5U4R |
JF2DST | SSB | 15m | 5U4R |
JA1BDF | SSB | 15m | 5U4R |
EZ8CW | SSB | 15m | 5U4R |
UX1IM | SSB | 15m | 5U4R |
Back to public logs list
Bands/Modes tables
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
SSB | 3 | 2494 | 354 | 9026 | 2500 | 5671 | 4338 | 7426 | 31812 (17135=53.9%) |
Total (unique calls) |
3 (3=100%) |
2494 (2451=98.3%) |
354 (354=100%) |
9026 (8364=92.7%) |
2500 (2445=97.8%) |
5671 (5438=95.9%) |
4338 (4206=97%) |
7426 (6879=92.6%) |
31812 (17135=53.9%) |
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total | |
---|---|---|---|---|---|---|---|---|---|
SSB | 1 | 78 | 45 | 139 | 73 | 113 | 102 | 114 | 174 |
Total | 1 | 78 | 45 | 139 | 73 | 113 | 102 | 114 | 174 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 292 (134) | 292 (134=45.9%) |
AS | 3438 (1760) | 3438 (1760=51.2%) |
EU | 18152 (8778) | 18152 (8778=48.4%) |
NA | 9044 (5909) | 9044 (5909=65.3%) |
OC | 189 (150) | 189 (150=79.4%) |
SA | 611 (352) | 611 (352=57.6%) |
86 (52) | 86 (52=60.5%) | |
Total (unique calls) |
31812 (17135=53.9%) |
31812 (17135=53.9%) |
160m | 80m | 40m | 20m | 17m | 15m | 12m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 33 (32) | 17 (17) | 56 (54) | 23 (23) | 47 (43) | 41 (39) | 75 (69) | 292 (134=45.9%) | |
AS | 135 (135) | 3 (3) | 682 (657) | 555 (539) | 847 (812) | 591 (574) | 625 (597) | 3438 (1760=51.2%) | |
EU | 3 (3) | 1538 (1507) | 274 (274) | 3228 (3040) | 1766 (1732) | 3623 (3469) | 2987 (2889) | 4733 (4368) | 18152 (8778=48.4%) |
NA | 741 (731) | 50 (50) | 4678 (4272) | 112 (112) | 995 (967) | 661 (646) | 1807 (1678) | 9044 (5909=65.3%) | |
OC | 9 (8) | 124 (114) | 10 (9) | 28 (26) | 5 (5) | 13 (11) | 189 (150=79.4%) | ||
SA | 20 (20) | 10 (10) | 236 (208) | 27 (24) | 110 (100) | 47 (47) | 161 (144) | 611 (352=57.6%) | |
18 (18) | 22 (19) | 7 (6) | 21 (21) | 6 (6) | 12 (12) | 86 (52=60.5%) | |||
Total (unique calls) |
3 (3=100%) |
2494 (2451=98.3%) |
354 (354=100%) |
9026 (8364=92.7%) |
2500 (2445=97.8%) |
5671 (5438=95.9%) |
4338 (4206=97%) |
7426 (6879=92.6%) |
31812 (17135=53.9%) |